
Cleveland Cavaliers
Tristan Enaruna
#21 · SF · 6'7 · 220 lb
Age 24College: Cleveland StateUndraftedCountry: Netherlands
PTS
4.1
REB
1.6
AST
0.8
STL
0.6
BLK
0.0
TS PCT
58.7%
USAGE RATE
16.0%
Master Data Profile
Tristan Enaruna · 2025-26 Regular Season · CLE
43 source sheets726 stat rowsTeam CLEMaster profile loaded
| Games | 9 | General - Traditional |
| Minutes | 9.5 | General - Traditional |
| Points | 4.1 | General - Traditional |
| Rebounds | 1.6 | General - Traditional |
| Assists | 0.8 | General - Traditional |
| Steals | 0.6 | General - Traditional |
| Blocks | 0 | General - Traditional |
| Turnovers | 0.3 | General - Traditional |
| True Shooting | 58.7% | General - Advanced |
| Usage | 16.0% | General - Advanced |
| PIE | 10.5 | General - Advanced |
| Net Rating | 21.7 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
28 attemptsRole Profile
Points23
Rebounds19
Assists22
Steals45
Blocks6
True Shooting Percentage60
Usage Rate41
Three-Point Percentage30
Tristan Enaruna is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | WAS | 15 | 3 | 3 | 3 | 0 | 1 | 86.8% | 8 |
| 4/10/26 | ATL | 7 | 1 | 1 | 1 | 0 | 0 | 78.8% | 9 |
| 4/6/26 | MEM | 2 | 1 | 0 | 0 | 0 | 0 | 50.0% | 18 |
| 3/13/26 | DAL | 2 | 1 | 0 | 1 | 0 | 1 | 20.0% | 5 |
| 3/9/26 | PHI | 3 | 1 | 1 | 0 | 0 | 0 | 75.0% | -8 |
| 2/19/26 | BKN | 2 | 1 | 0 | 0 | 0 | 1 | 29.1% | -2 |
| 2/11/26 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 33.3% | 6 |
| 2/4/26 | LAC | 2 | 3 | 1 | 0 | 0 | 0 | 50.0% | 5 |
| 2/1/26 | POR | 2 | 2 | 1 | 0 | 0 | 0 | 100.0% | 2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Tristan da Silva ORL · 77 G · 24.7 MPG | SF · 6'8 · 217 lb Wingspan: Not loaded | 9.9 PPG 3.7 RPG · 1.6 APG | 14.4 PTS 5.4 REB · 2.3 AST | 69 | Stats 63 · Rates 50 Physical 98 · Role 100 | USG%, AST%, PTS/36, TOV/36, Build |
| 2 | Justin Edwards PHI · 64 G · 15.3 MPG | SF · 6'7 · 217 lb Wingspan: Not loaded | 6.0 PPG 1.5 RPG · 1.3 APG | 14.1 PTS 3.5 REB · 3.1 AST | 68 | Stats 59 · Rates 50 Physical 98 · Role 100 | eFG%, USG%, AST/36, PTS/36, Height |
| 3 | Mohamed Diawara NYK · 69 G · 9.2 MPG | SF · 6'9 · 225 lb Wingspan: Not loaded | 3.6 PPG 1.4 RPG · 0.8 APG | 14.1 PTS 5.5 REB · 3.1 AST | 68 | Stats 65 · Rates 49 Physical 90 · Role 100 | AST%, USG%, AST/36, REB/36, Build |
| 4 | Dalton Knecht LAL · 54 G · 10.2 MPG | SF · 6'6 · 215 lb Wingspan: Not loaded | 4.2 PPG 1.4 RPG · 0.4 APG | 14.8 PTS 4.9 REB · 1.4 AST | 67 | Stats 66 · Rates 41 Physical 97 · Role 100 | eFG%, USG%, PTS/36, TOV/36, Build |
| 5 | Saddiq Bey NOP · 72 G · 31.2 MPG | SF · 6'8 · 215 lb Wingspan: Not loaded | 17.7 PPG 5.6 RPG · 2.5 APG | 20.4 PTS 6.5 REB · 2.9 AST | 67 | Stats 60 · Rates 49 Physical 94 · Role 100 | REB%, TS%, AST/36, TOV/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.