
New York Knicks
Mohamed Diawara
#51 · SF · 6'9 · 225 lb
Age 21College: -Draft: 2025 · Pick 51Country: France
PTS
3.6
REB
1.4
AST
0.8
STL
0.2
BLK
0.1
TS PCT
55.0%
USAGE RATE
16.9%
Master Data Profile
Mohamed Diawara · 2025-26 Regular Season · NYK
49 source sheets859 stat rowsTeam NYKMaster profile loaded
| Games | 69 | General - Traditional |
| Minutes | 9.2 | General - Traditional |
| Points | 3.6 | General - Traditional |
| Rebounds | 1.4 | General - Traditional |
| Assists | 0.8 | General - Traditional |
| Steals | 0.2 | General - Traditional |
| Blocks | 0.1 | General - Traditional |
| Turnovers | 0.4 | General - Traditional |
| True Shooting | 55.0% | General - Advanced |
| Usage | 16.9% | General - Advanced |
| PIE | 7.6 | General - Advanced |
| Net Rating | 5.3 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Official leaders | 21 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 213 attemptsRole Profile
Points20
Rebounds16
Assists22
Steals10
Blocks20
True Shooting Percentage36
Usage Rate49
Three-Point Percentage67
Mohamed Diawara is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/25/26 | CLE | 0 | 3 | 2 | 0 | 0 | 1 | N/A | 2 |
| 5/10/26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -14 |
| 5/8/26 | PHI | 0 | 0 | 0 | 0 | 0 | 1 | N/A | -2 |
| 5/4/26 | PHI | 5 | 2 | 1 | 0 | 0 | 0 | 83.3% | 9 |
| 4/30/26 | ATL | 2 | 4 | 2 | 1 | 0 | 1 | 25.0% | -2 |
| 4/25/26 | ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | -5 |
| 4/12/26 | CHA | 5 | 4 | 6 | 1 | 0 | 2 | 26.5% | -7 |
| 4/10/26 | TOR | 3 | 1 | 1 | 1 | 0 | 0 | 39.9% | 3 |
| 4/3/26 | CHI | 6 | 1 | 2 | 0 | 0 | 0 | 61.5% | 4 |
| 4/1/26 | MEM | 4 | 0 | 0 | 1 | 0 | 0 | 66.7% | 0 |
| 3/31/26 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 3/29/26 | OKC | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 3/26/26 | CHA | 5 | 1 | 1 | 0 | 0 | 0 | 38.8% | -2 |
| 3/24/26 | NOP | 2 | 0 | 1 | 0 | 0 | 1 | 50.0% | 15 |
| 3/22/26 | WAS | 12 | 1 | 0 | 0 | 0 | 1 | 87.2% | 3 |
| 3/20/26 | BKN | 8 | 7 | 5 | 0 | 0 | 1 | 82.0% | 10 |
| 3/17/26 | IND | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 4 |
| 3/15/26 | GSW | 3 | 0 | 0 | 0 | 0 | 2 | 37.5% | -5 |
| 3/13/26 | IND | 4 | 5 | 1 | 0 | 0 | 0 | 22.2% | -9 |
| 3/11/26 | UTA | 10 | 1 | 1 | 0 | 0 | 0 | 41.7% | -12 |
| 3/9/26 | LAC | 5 | 4 | 2 | 0 | 0 | 2 | 83.3% | 3 |
| 3/8/26 | LAL | 4 | 0 | 2 | 0 | 0 | 0 | 41.0% | 1 |
| 3/6/26 | DEN | 4 | 1 | 2 | 0 | 0 | 0 | 50.0% | 7 |
| 3/4/26 | OKC | 9 | 3 | 0 | 1 | 0 | 2 | 112.5% | 3 |
| 3/3/26 | TOR | 8 | 2 | 0 | 0 | 0 | 2 | 66.7% | 4 |
| 3/1/26 | SAS | 14 | 4 | 0 | 1 | 1 | 1 | 50.0% | 18 |
| 2/27/26 | MIL | 10 | 3 | 2 | 0 | 0 | 1 | 64.4% | 25 |
| 2/24/26 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 50.0% | -4 |
| 2/21/26 | HOU | 2 | 0 | 1 | 0 | 0 | 0 | 100.0% | -2 |
| 2/19/26 | DET | 0 | 2 | 1 | 1 | 0 | 0 | N/A | -6 |
| 2/11/26 | PHI | 14 | 5 | 2 | 1 | 0 | 1 | 70.0% | 19 |
| 2/10/26 | IND | 3 | 2 | 1 | 0 | 0 | 0 | 75.0% | -17 |
| 2/8/26 | BOS | 10 | 3 | 1 | 1 | 0 | 0 | 125.0% | 22 |
| 2/6/26 | DET | 4 | 2 | 0 | 0 | 1 | 1 | 40.0% | -14 |
| 2/4/26 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 50.0% | -6 |
| 2/3/26 | WAS | 5 | 1 | 1 | 0 | 0 | 0 | 125.0% | 4 |
| 2/1/26 | LAL | 3 | 0 | 0 | 0 | 0 | 1 | 150.0% | -4 |
| 1/30/26 | POR | 10 | 3 | 2 | 1 | 0 | 2 | 62.5% | 27 |
| 1/28/26 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8 |
| 1/21/26 | BKN | 7 | 3 | 1 | 0 | 0 | 0 | 71.7% | 8 |
| 1/19/26 | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 100.0% | 1 |
| 1/17/26 | PHX | 3 | 4 | 2 | 0 | 0 | 1 | 37.5% | 4 |
| 1/15/26 | GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1/14/26 | SAC | 0 | 2 | 0 | 0 | 0 | 1 | N/A | 3 |
| 1/11/26 | POR | 0 | 1 | 0 | 0 | 0 | 0 | N/A | -3 |
| 1/9/26 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -4 |
| 1/7/26 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -1 |
| 1/5/26 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -5 |
| 1/3/26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
| 1/2/26 | ATL | 0 | 4 | 1 | 1 | 1 | 1 | 0.0% | 5 |
| 12/31/25 | SAS | 6 | 1 | 1 | 0 | 0 | 0 | 60.0% | 2 |
| 12/29/25 | NOP | 18 | 1 | 0 | 2 | 0 | 0 | 100.0% | -12 |
| 12/27/25 | ATL | 5 | 5 | 2 | 0 | 2 | 0 | 35.7% | 8 |
| 12/25/25 | CLE | 5 | 1 | 1 | 0 | 0 | 0 | 83.3% | 1 |
| 12/23/25 | MIN | 3 | 0 | 0 | 1 | 0 | 0 | 50.0% | -15 |
| 12/21/25 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 50.0% | 1 |
| 12/19/25 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -5 |
| 12/18/25 | IND | 5 | 3 | 1 | 1 | 0 | 2 | 42.5% | -6 |
| 12/9/25 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
| 12/7/25 | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -6 |
| 12/5/25 | UTA | 2 | 2 | 3 | 1 | 0 | 0 | 50.0% | -3 |
| 12/3/25 | CHA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -3 |
| 12/2/25 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 11/30/25 | TOR | 0 | 2 | 0 | 0 | 0 | 1 | 0.0% | 2 |
| 11/26/25 | CHA | 3 | 0 | 2 | 0 | 0 | 0 | 150.0% | 2 |
| 11/24/25 | BKN | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 3 |
| 11/22/25 | ORL | 0 | 4 | 2 | 1 | 0 | 3 | 0.0% | -7 |
| 11/19/25 | DAL | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 1 |
| 11/17/25 | MIA | 0 | 1 | 0 | 1 | 0 | 0 | N/A | 1 |
| 11/12/25 | ORL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
| 11/9/25 | BKN | 5 | 0 | 0 | 0 | 0 | 0 | 125.0% | 3 |
| 11/5/25 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 100.0% | 1 |
| 11/3/25 | WAS | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | -4 |
| 11/2/25 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -3 |
| 10/28/25 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Jett Howard ORL · 55 G · 12.6 MPG | SF · 6'8 · 215 lb Wingspan: Not loaded | 5.5 PPG 1.6 RPG · 0.8 APG | 15.7 PTS 4.6 REB · 2.3 AST | 88 | Stats 78 · Rates 86 Physical 95 · Role 100 | 3P%, USG%, BLK/36, PTS/36, Build |
| 2 | Dalton Knecht LAL · 54 G · 10.2 MPG | SF · 6'6 · 215 lb Wingspan: Not loaded | 4.2 PPG 1.4 RPG · 0.4 APG | 14.8 PTS 4.9 REB · 1.4 AST | 84 | Stats 80 · Rates 82 Physical 80 · Role 100 | USG%, PPS, PTS/36, STL/36, Position |
| 3 | Justin Edwards PHI · 64 G · 15.3 MPG | SF · 6'7 · 217 lb Wingspan: Not loaded | 6.0 PPG 1.5 RPG · 1.3 APG | 14.1 PTS 3.5 REB · 3.1 AST | 77 | Stats 78 · Rates 57 Physical 93 · Role 100 | AST%, 3P%, PTS/36, AST/36, Build |
| 4 | Leonard Miller CHI · 46 G · 15.6 MPG | SF · 6'10 · 220 lb Wingspan: Not loaded | 7.8 PPG 3.9 RPG · 0.9 APG | 18.0 PTS 9.0 REB · 2.1 AST | 76 | Stats 55 · Rates 76 Physical 97 · Role 100 | USG%, PPS, STL/36, TOV/36, Build |
| 5 | Noah Penda ORL · 59 G · 12.8 MPG | SF · 6'7 · 215 lb Wingspan: Not loaded | 3.8 PPG 3.2 RPG · 1.2 APG | 10.7 PTS 9.0 REB · 3.4 AST | 74 | Stats 65 · Rates 64 Physical 92 · Role 100 | PIE, PPS, AST/36, TOV/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.