
Charlotte Hornets
Drew Peterson
PF · 6'8 · 205 lb
Age 26College: USCUndraftedCountry: USA
PTS
0.8
REB
1.5
AST
0.3
STL
0.5
BLK
0.2
TS PCT
14.8%
USAGE RATE
10.8%
Master Data Profile
Drew Peterson · 2025-26 Regular Season · CHA
48 source sheets838 stat rowsTeam CHAMaster profile loaded
| Games | 6 | General - Traditional |
| Minutes | 10.7 | General - Traditional |
| Points | 0.8 | General - Traditional |
| Rebounds | 1.5 | General - Traditional |
| Assists | 0.3 | General - Traditional |
| Steals | 0.5 | General - Traditional |
| Blocks | 0.2 | General - Traditional |
| Turnovers | 0 | General - Traditional |
| True Shooting | 14.8% | General - Advanced |
| Usage | 10.8% | General - Advanced |
| PIE | 0 | General - Advanced |
| Net Rating | -7.6 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
16 attemptsRole Profile
Points2
Rebounds18
Assists5
Steals34
Blocks43
True Shooting Percentage1
Usage Rate7
Three-Point Percentage6
Drew Peterson is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 12/14/25 | CLE | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 12/12/25 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 11/23/25 | ATL | 0 | 2 | 1 | 1 | 0 | 0 | 0.0% | -8 |
| 11/22/25 | LAC | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% | 4 |
| 11/19/25 | IND | 4 | 3 | 0 | 1 | 0 | 0 | 33.3% | -8 |
| 11/17/25 | TOR | 1 | 1 | 1 | 0 | 1 | 0 | 12.9% | 0 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Dorian Finney-Smith HOU · 37 G · 16.8 MPG | PF · 6'7 · 220 lb Wingspan: Not loaded | 3.3 PPG 2.5 RPG · 1.0 APG | 7.1 PTS 5.4 REB · 2.1 AST | 52 | Stats 42 · Rates 38 Physical 75 · Role 100 | REB%, USG%, REB/36, BLK/36, Build |
| 2 | Nae'Qwan Tomlin CLE · 64 G · 15.7 MPG | PF · 6'8 · 210 lb Wingspan: Not loaded | 5.8 PPG 2.9 RPG · 0.8 APG | 13.3 PTS 6.6 REB · 1.8 AST | 51 | Stats 30 · Rates 35 Physical 99 · Role 100 | AST%, REB%, AST/36, REB/36, Height |
| 3 | Dean Wade CLE · 59 G · 22.3 MPG | PF · 6'9 · 228 lb Wingspan: Not loaded | 5.8 PPG 4.2 RPG · 1.5 APG | 9.4 PTS 6.8 REB · 2.4 AST | 50 | Stats 33 · Rates 41 Physical 82 · Role 100 | USG%, AST%, BLK/36, REB/36, Position |
| 4 | Sam Hauser BOS · 78 G · 24.8 MPG | PF · 6'7 · 217 lb Wingspan: Not loaded | 9.2 PPG 3.8 RPG · 1.5 APG | 13.4 PTS 5.5 REB · 2.2 AST | 50 | Stats 28 · Rates 37 Physical 93 · Role 100 | REB%, AST%, REB/36, BLK/36, Build |
| 5 | Jarred Vanderbilt LAL · 65 G · 17.3 MPG | PF · 6'8 · 214 lb Wingspan: Not loaded | 4.4 PPG 4.5 RPG · 1.3 APG | 9.2 PTS 9.4 REB · 2.7 AST | 49 | Stats 25 · Rates 34 Physical 97 · Role 100 | USG%, AST%, STL/36, BLK/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.