
Cleveland Cavaliers
Dean Wade
#32 · PF · 6'9 · 228 lb
Age 29College: Kansas StateUndraftedCountry: USA
PTS
5.8
REB
4.2
AST
1.5
STL
0.7
BLK
0.4
TS PCT
58.0%
USAGE RATE
9.7%
Master Data Profile
Dean Wade · 2025-26 Regular Season · CLE
60 source sheets1,024 stat rowsTeam CLEMaster profile loaded
| Games | 59 | General - Traditional |
| Minutes | 22.3 | General - Traditional |
| Points | 5.8 | General - Traditional |
| Rebounds | 4.2 | General - Traditional |
| Assists | 1.5 | General - Traditional |
| Steals | 0.7 | General - Traditional |
| Blocks | 0.4 | General - Traditional |
| Turnovers | 0.3 | General - Traditional |
| True Shooting | 58.0% | General - Advanced |
| Usage | 9.7% | General - Advanced |
| PIE | 7.4 | General - Advanced |
| Net Rating | 6.2 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 135 | 9 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 278 attemptsRole Profile
Points37
Rebounds69
Assists47
Steals55
Blocks64
True Shooting Percentage55
Usage Rate3
Three-Point Percentage63
Dean Wade is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/25/26 | NYK | 0 | 1 | 1 | 2 | 1 | 0 | 0.0% | -14 |
| 5/23/26 | NYK | 0 | 2 | 1 | 1 | 0 | 0 | 0.0% | -1 |
| 5/21/26 | NYK | 3 | 3 | 3 | 0 | 0 | 2 | 50.0% | -10 |
| 5/19/26 | NYK | 10 | 5 | 3 | 0 | 0 | 0 | 91.9% | 1 |
| 5/17/26 | DET | 5 | 6 | 1 | 0 | 0 | 0 | 125.0% | 17 |
| 5/15/26 | DET | 3 | 3 | 0 | 0 | 0 | 0 | 75.0% | -16 |
| 5/13/26 | DET | 0 | 6 | 0 | 1 | 0 | 0 | N/A | 2 |
| 5/11/26 | DET | 0 | 5 | 0 | 0 | 0 | 1 | 0.0% | 20 |
| 5/9/26 | DET | 3 | 1 | 0 | 0 | 0 | 2 | 75.0% | -6 |
| 5/7/26 | DET | 8 | 5 | 0 | 0 | 0 | 0 | 66.7% | -4 |
| 5/5/26 | DET | 5 | 3 | 1 | 1 | 0 | 0 | 83.3% | -4 |
| 5/3/26 | TOR | 5 | 4 | 1 | 1 | 0 | 2 | 50.0% | -6 |
| 5/1/26 | TOR | 10 | 5 | 0 | 1 | 0 | 2 | 62.5% | 10 |
| 4/29/26 | TOR | 7 | 3 | 1 | 1 | 0 | 0 | 35.0% | 4 |
| 4/26/26 | TOR | 7 | 5 | 0 | 0 | 0 | 0 | 70.0% | 11 |
| 4/23/26 | TOR | 5 | 5 | 0 | 1 | 0 | 0 | 42.5% | -10 |
| 4/20/26 | TOR | 3 | 5 | 1 | 2 | 0 | 1 | 50.0% | 14 |
| 4/18/26 | TOR | 5 | 3 | 1 | 2 | 0 | 0 | 83.3% | 20 |
| 4/10/26 | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 150.0% | -18 |
| 4/8/26 | ATL | 8 | 4 | 2 | 1 | 1 | 0 | 100.0% | 12 |
| 3/24/26 | ORL | 2 | 1 | 1 | 0 | 0 | 0 | 25.0% | -4 |
| 3/21/26 | NOP | 7 | 5 | 3 | 2 | 0 | 1 | 58.3% | 11 |
| 3/19/26 | CHI | 0 | 7 | 1 | 0 | 0 | 0 | 0.0% | 2 |
| 3/17/26 | MIL | 9 | 2 | 2 | 0 | 0 | 0 | 56.3% | 13 |
| 3/15/26 | DAL | 12 | 5 | 0 | 0 | 0 | 0 | 66.7% | -12 |
| 3/13/26 | DAL | 3 | 0 | 1 | 1 | 0 | 0 | 75.0% | 13 |
| 3/11/26 | ORL | 0 | 5 | 0 | 0 | 1 | 1 | 0.0% | -10 |
| 3/9/26 | PHI | 13 | 10 | 2 | 0 | 1 | 0 | 72.2% | 16 |
| 3/8/26 | BOS | 7 | 3 | 0 | 1 | 0 | 0 | 70.0% | 1 |
| 2/25/26 | MIL | 0 | 4 | 4 | 0 | 0 | 0 | 0.0% | 9 |
| 2/24/26 | NYK | 11 | 8 | 3 | 3 | 2 | 0 | 61.1% | 22 |
| 2/22/26 | OKC | 0 | 3 | 1 | 0 | 1 | 1 | 0.0% | -13 |
| 2/20/26 | CHA | 8 | 4 | 0 | 1 | 0 | 0 | 133.3% | -16 |
| 2/19/26 | BKN | 11 | 5 | 0 | 0 | 0 | 0 | 137.5% | 28 |
| 2/4/26 | LAC | 5 | 3 | 3 | 1 | 0 | 0 | 50.0% | 12 |
| 2/1/26 | POR | 6 | 3 | 1 | 3 | 0 | 0 | 60.0% | 32 |
| 1/30/26 | PHX | 3 | 4 | 0 | 0 | 0 | 1 | 50.0% | -14 |
| 1/28/26 | LAL | 11 | 5 | 2 | 1 | 0 | 0 | 93.5% | 17 |
| 1/26/26 | ORL | 6 | 7 | 2 | 1 | 1 | 1 | 61.5% | 21 |
| 1/24/26 | ORL | 10 | 3 | 1 | 3 | 2 | 0 | 125.0% | 10 |
| 1/23/26 | SAC | 6 | 5 | 1 | 1 | 0 | 0 | 75.0% | 21 |
| 1/21/26 | CHA | 4 | 9 | 4 | 1 | 1 | 1 | 51.5% | 11 |
| 1/19/26 | OKC | 0 | 2 | 0 | 0 | 0 | 1 | 0.0% | -20 |
| 1/6/26 | IND | 3 | 1 | 0 | 0 | 0 | 1 | 75.0% | -2 |
| 12/31/25 | PHX | 5 | 5 | 2 | 2 | 0 | 0 | 50.0% | 4 |
| 12/29/25 | SAS | 10 | 5 | 0 | 0 | 0 | 0 | 71.4% | -6 |
| 12/27/25 | HOU | 6 | 3 | 1 | 1 | 0 | 0 | 50.0% | -13 |
| 12/25/25 | NYK | 6 | 4 | 2 | 0 | 0 | 0 | 67.6% | -2 |
| 12/23/25 | NOP | 11 | 5 | 4 | 0 | 0 | 1 | 55.0% | 9 |
| 12/22/25 | CHA | 14 | 7 | 2 | 0 | 0 | 0 | 88.8% | 18 |
| 12/19/25 | CHI | 2 | 5 | 1 | 0 | 0 | 0 | 25.0% | -11 |
| 12/17/25 | CHI | 2 | 2 | 1 | 0 | 0 | 0 | 33.3% | -6 |
| 12/14/25 | CHA | 14 | 8 | 2 | 1 | 0 | 0 | 70.9% | -11 |
| 12/12/25 | WAS | 2 | 5 | 2 | 2 | 0 | 0 | 34.7% | 11 |
| 12/6/25 | GSW | 3 | 4 | 0 | 1 | 0 | 0 | 30.0% | -5 |
| 12/5/25 | SAS | 12 | 8 | 5 | 1 | 0 | 0 | 87.2% | 16 |
| 12/3/25 | POR | 0 | 1 | 1 | 1 | 2 | 0 | 0.0% | -14 |
| 12/1/25 | IND | 9 | 2 | 3 | 1 | 0 | 1 | 61.5% | 3 |
| 11/30/25 | BOS | 3 | 2 | 0 | 0 | 0 | 0 | 37.5% | 7 |
| 11/28/25 | ATL | 5 | 3 | 1 | 0 | 0 | 0 | 64.4% | -1 |
| 11/23/25 | LAC | 5 | 5 | 3 | 3 | 0 | 1 | 41.7% | 3 |
| 11/21/25 | IND | 4 | 3 | 1 | 0 | 1 | 1 | 50.0% | 10 |
| 11/19/25 | HOU | 4 | 7 | 3 | 0 | 2 | 0 | 29.6% | 0 |
| 11/17/25 | MIL | 5 | 8 | 3 | 2 | 1 | 0 | 83.3% | 14 |
| 11/15/25 | MEM | 4 | 4 | 2 | 0 | 2 | 1 | 50.0% | 22 |
| 11/13/25 | TOR | 2 | 3 | 1 | 0 | 0 | 0 | 20.0% | -1 |
| 11/12/25 | MIA | 8 | 3 | 2 | 1 | 0 | 1 | 57.1% | -7 |
| 11/10/25 | MIA | 9 | 3 | 0 | 0 | 1 | 0 | 90.0% | -8 |
| 11/8/25 | CHI | 2 | 3 | 0 | 2 | 1 | 0 | 20.0% | -4 |
| 11/5/25 | PHI | 0 | 0 | 1 | 0 | 0 | 0 | N/A | -3 |
| 11/2/25 | ATL | 11 | 6 | 3 | 0 | 0 | 0 | 58.3% | -10 |
| 10/31/25 | TOR | 5 | 4 | 4 | 3 | 2 | 0 | 31.7% | 4 |
| 10/29/25 | BOS | 6 | 3 | 0 | 0 | 0 | 0 | 60.0% | -5 |
| 10/27/25 | DET | 5 | 6 | 2 | 2 | 0 | 2 | 52.5% | 13 |
| 10/26/25 | MIL | 4 | 1 | 1 | 0 | 0 | 0 | 34.0% | -10 |
| 10/24/25 | BKN | 6 | 6 | 1 | 0 | 0 | 0 | 40.3% | -8 |
| 10/22/25 | NYK | 10 | 2 | 0 | 1 | 1 | 0 | 128.9% | 0 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Batum LAC · 74 G · 17.5 MPG | PF · 6'7 · 230 lb Wingspan: Not loaded | 4.0 PPG 2.5 RPG · 0.9 APG | 8.2 PTS 5.1 REB · 1.9 AST | 84 | Stats 72 · Rates 92 Physical 74 · Role 100 | USG%, PPS, FGA/36, 3PA/36, Build |
| 2 | Dominick Barlow PHI · 71 G · 23.8 MPG | PF · 6'9 · 224 lb Wingspan: Not loaded | 7.7 PPG 4.8 RPG · 1.2 APG | 11.6 PTS 7.3 REB · 1.8 AST | 81 | Stats 70 · Rates 81 Physical 86 · Role 100 | eFG%, PIE, REB/36, AST/36, Height |
| 3 | Sam Hauser BOS · 78 G · 24.8 MPG | PF · 6'7 · 217 lb Wingspan: Not loaded | 9.2 PPG 3.8 RPG · 1.5 APG | 13.4 PTS 5.5 REB · 2.2 AST | 81 | Stats 69 · Rates 78 Physical 91 · Role 100 | AST%, TS%, AST/36, TOV/36, Build |
| 4 | Jordan Walsh BOS · 68 G · 17.8 MPG | PF · 6'6 · 205 lb Wingspan: Not loaded | 5.4 PPG 4.0 RPG · 0.8 APG | 10.9 PTS 8.1 REB · 1.6 AST | 78 | Stats 70 · Rates 86 Physical 60 · Role 100 | PPS, PIE, FGA/36, 3PA/36, Position |
| 5 | Taylor Hendricks MEM · 59 G · 19.0 MPG | PF · 6'9 · 215 lb Wingspan: Not loaded | 7.4 PPG 3.7 RPG · 0.9 APG | 14.0 PTS 7.0 REB · 1.7 AST | 78 | Stats 71 · Rates 75 Physical 78 · Role 100 | PIE, AST%, REB/36, AST/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.