
Boston Celtics
Chris Boucher
PF · 6'8 · 200 lb
Age 33College: OregonUndraftedCountry: Saint Lucia
PTS
2.3
REB
2.0
AST
0.3
STL
0.6
BLK
0.8
TS PCT
39.2%
USAGE RATE
12.8%
Master Data Profile
Chris Boucher · 2025-26 Regular Season · BOS
50 source sheets868 stat rowsTeam BOSMaster profile loaded
| Games | 9 | General - Traditional |
| Minutes | 10.5 | General - Traditional |
| Points | 2.3 | General - Traditional |
| Rebounds | 2 | General - Traditional |
| Assists | 0.3 | General - Traditional |
| Steals | 0.6 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 0.1 | General - Traditional |
| True Shooting | 39.2% | General - Advanced |
| Usage | 12.8% | General - Advanced |
| PIE | 4 | General - Advanced |
| Net Rating | 4.4 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
25 attemptsRole Profile
Points11
Rebounds28
Assists5
Steals45
Blocks87
True Shooting Percentage3
Usage Rate16
Three-Point Percentage13
Chris Boucher is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 1/30/26 | SAC | 3 | 0 | 0 | 0 | 0 | 0 | 50.0% | -2 |
| 11/23/25 | ORL | 1 | 1 | 1 | 1 | 2 | 0 | 56.8% | 9 |
| 11/12/25 | MEM | 2 | 7 | 0 | 0 | 0 | 0 | 33.3% | 14 |
| 11/3/25 | UTA | 5 | 1 | 0 | 1 | 0 | 0 | 83.3% | 2 |
| 11/1/25 | HOU | 4 | 0 | 0 | 1 | 0 | 0 | 33.3% | -7 |
| 10/27/25 | NOP | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | -6 |
| 10/26/25 | DET | 0 | 1 | 1 | 0 | 1 | 0 | 0.0% | -6 |
| 10/24/25 | NYK | 0 | 4 | 0 | 1 | 4 | 0 | 0.0% | 5 |
| 10/22/25 | PHI | 6 | 4 | 1 | 1 | 0 | 0 | 61.5% | -4 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Dorian Finney-Smith HOU · 37 G · 16.8 MPG | PF · 6'7 · 220 lb Wingspan: Not loaded | 3.3 PPG 2.5 RPG · 1.0 APG | 7.1 PTS 5.4 REB · 2.1 AST | 56 | Stats 54 · Rates 32 Physical 89 · Role 100 | PIE, PPS, PTS/36, REB/36, Position |
| 2 | Jonathan Isaac ORL · 52 G · 10.0 MPG | PF · 6'10 · 230 lb Wingspan: Not loaded | 2.6 PPG 2.5 RPG · 0.4 APG | 9.4 PTS 9.0 REB · 1.4 AST | 51 | Stats 48 · Rates 42 Physical 66 · Role 100 | USG%, AST%, AST/36, PTS/36, Position |
| 3 | Nae'Qwan Tomlin CLE · 64 G · 15.7 MPG | PF · 6'8 · 210 lb Wingspan: Not loaded | 5.8 PPG 2.9 RPG · 0.8 APG | 13.3 PTS 6.6 REB · 1.8 AST | 51 | Stats 44 · Rates 32 Physical 77 · Role 100 | REB%, AST%, REB/36, AST/36, Height |
| 4 | Dean Wade CLE · 59 G · 22.3 MPG | PF · 6'9 · 228 lb Wingspan: Not loaded | 5.8 PPG 4.2 RPG · 1.5 APG | 9.4 PTS 6.8 REB · 2.4 AST | 50 | Stats 37 · Rates 40 Physical 75 · Role 100 | REB%, AST%, REB/36, TOV/36, Position |
| 5 | Mouhamed Gueye ATL · 77 G · 15.3 MPG | PF · 6'11 · 210 lb Wingspan: Not loaded | 4.4 PPG 3.6 RPG · 0.9 APG | 10.4 PTS 8.5 REB · 2.1 AST | 49 | Stats 37 · Rates 44 Physical 61 · Role 100 | USG%, AST%, STL/36, PTS/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.