
Memphis Grizzlies
Toby Okani
SG · 6'8 · 210 lb
Age 24College: West VirginiaUndraftedCountry: USA
PTS
10.0
REB
3.5
AST
1.0
STL
0.7
BLK
0.5
TS PCT
40.8%
USAGE RATE
14.2%
Master Data Profile
Toby Okani · 2025-26 Regular Season · MEM
43 source sheets726 stat rowsTeam MEMMaster profile loaded
| Games | 6 | General - Traditional |
| Minutes | 36.2 | General - Traditional |
| Points | 10 | General - Traditional |
| Rebounds | 3.5 | General - Traditional |
| Assists | 1 | General - Traditional |
| Steals | 0.7 | General - Traditional |
| Blocks | 0.5 | General - Traditional |
| Turnovers | 0.5 | General - Traditional |
| True Shooting | 40.8% | General - Advanced |
| Usage | 14.2% | General - Advanced |
| PIE | 1.3 | General - Advanced |
| Net Rating | -28.1 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
70 attemptsRole Profile
Points63
Rebounds58
Assists31
Steals51
Blocks73
True Shooting Percentage4
Usage Rate27
Three-Point Percentage27
Toby Okani is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | HOU | 6 | 7 | 1 | 1 | 2 | 0 | 30.0% | -24 |
| 4/10/26 | UTA | 20 | 2 | 2 | 0 | 0 | 1 | 45.5% | -44 |
| 4/8/26 | DEN | 15 | 0 | 2 | 1 | 0 | 0 | 63.8% | -30 |
| 4/6/26 | CLE | 3 | 2 | 1 | 0 | 0 | 1 | 16.9% | -14 |
| 4/5/26 | MIL | 9 | 3 | 0 | 1 | 0 | 1 | 34.9% | -11 |
| 4/3/26 | TOR | 7 | 7 | 0 | 1 | 1 | 0 | 43.8% | -14 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Micah Peavy NOP · 61 G · 15.0 MPG | SG · 6'7 · 215 lb Wingspan: Not loaded | 4.3 PPG 1.9 RPG · 1.0 APG | 10.3 PTS 4.6 REB · 2.4 AST | 69 | Stats 64 · Rates 49 Physical 98 · Role 100 | USG%, eFG%, PTS/36, TOV/36, Build |
| 2 | Ochai Agbaji BKN · 62 G · 15.7 MPG | SG · 6'5 · 215 lb Wingspan: Not loaded | 5.1 PPG 2.3 RPG · 0.8 APG | 11.7 PTS 5.3 REB · 1.8 AST | 62 | Stats 48 · Rates 54 Physical 87 · Role 100 | USG%, 3P%, BLK/36, PTS/36, Position |
| 3 | Jaylen Clark MIN · 68 G · 13.1 MPG | SG · 6'5 · 205 lb Wingspan: Not loaded | 4.0 PPG 1.8 RPG · 0.6 APG | 11.0 PTS 4.9 REB · 1.6 AST | 61 | Stats 49 · Rates 50 Physical 89 · Role 100 | USG%, AST%, PTS/36, AST/36, Position |
| 4 | Jordan Hawkins NOP · 51 G · 13.6 MPG | SG · 6'5 · 190 lb Wingspan: Not loaded | 5.1 PPG 1.7 RPG · 0.8 APG | 13.5 PTS 4.5 REB · 2.1 AST | 60 | Stats 53 · Rates 49 Physical 80 · Role 100 | REB%, PPS, BLK/36, STL/36, Position |
| 5 | Bryce McGowens NOP · 42 G · 21.0 MPG | SG · 6'6 · 190 lb Wingspan: Not loaded | 8.1 PPG 2.1 RPG · 1.5 APG | 13.9 PTS 3.6 REB · 2.6 AST | 58 | Stats 39 · Rates 53 Physical 85 · Role 100 | REB%, USG%, REB/36, TOV/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.