
Denver Nuggets
Nikola Jokić
#15 · C · 6-11 · 284 lb
Age 31College: Mega BasketDraft: 2014 · Pick 41Country: Serbia
PTS
27.7
REB
12.9
AST
10.7
STL
1.4
BLK
0.8
TS PCT
67.0%
USAGE RATE
28.9%
Master Data Profile
Nikola Jokić · 2025-26 Regular Season · DEN
63 source sheets1,069 stat rowsTeam DENMaster profile loaded
| Games | 65 | General - Traditional |
| Minutes | 34.8 | General - Traditional |
| Points | 27.7 | General - Traditional |
| Rebounds | 12.9 | General - Traditional |
| Assists | 10.7 | General - Traditional |
| Steals | 1.4 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 3.7 | General - Traditional |
| True Shooting | 67.0% | General - Advanced |
| Usage | 28.9% | General - Advanced |
| PIE | 21.3 | General - Advanced |
| Net Rating | 10.8 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 180 | 12 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 1,132 attemptsRole Profile
Points99
Rebounds100
Assists100
Steals93
Blocks87
True Shooting Percentage92
Usage Rate96
Three-Point Percentage73
Nikola Jokić is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/30/26 | MIN | 28 | 9 | 10 | 0 | 1 | 4 | 64.7% | -9 |
| 4/27/26 | MIN | 27 | 12 | 16 | 0 | 2 | 3 | 69.6% | 18 |
| 4/25/26 | MIN | 24 | 15 | 9 | 3 | 1 | 4 | 47.0% | -12 |
| 4/23/26 | MIN | 27 | 15 | 3 | 2 | 0 | 4 | 43.8% | -21 |
| 4/20/26 | MIN | 24 | 15 | 8 | 0 | 1 | 3 | 52.0% | 1 |
| 4/18/26 | MIN | 25 | 13 | 11 | 1 | 0 | 5 | 64.3% | 9 |
| 4/12/26 | SAS | 23 | 8 | 1 | 0 | 1 | 0 | 74.1% | 6 |
| 4/8/26 | MEM | 14 | 16 | 10 | 2 | 0 | 2 | 68.6% | 24 |
| 4/6/26 | POR | 35 | 14 | 13 | 5 | 2 | 6 | 53.4% | 5 |
| 4/4/26 | SAS | 40 | 8 | 13 | 0 | 3 | 0 | 63.3% | 12 |
| 4/1/26 | UTA | 15 | 17 | 12 | 0 | 0 | 5 | 57.3% | 10 |
| 3/29/26 | GSW | 25 | 15 | 8 | 1 | 0 | 2 | 61.2% | 16 |
| 3/27/26 | UTA | 33 | 15 | 12 | 1 | 0 | 7 | 84.5% | 13 |
| 3/25/26 | DAL | 23 | 21 | 19 | 1 | 0 | 1 | 53.1% | 10 |
| 3/24/26 | PHX | 23 | 17 | 17 | 0 | 0 | 2 | 60.3% | -5 |
| 3/22/26 | POR | 22 | 14 | 14 | 2 | 1 | 5 | 61.1% | 19 |
| 3/20/26 | TOR | 22 | 8 | 9 | 1 | 1 | 2 | 67.9% | -2 |
| 3/18/26 | MEM | 29 | 14 | 9 | 1 | 3 | 10 | 64.4% | -4 |
| 3/17/26 | PHI | 8 | 7 | 14 | 0 | 0 | 5 | 57.1% | 14 |
| 3/14/26 | LAL | 24 | 16 | 14 | 5 | 1 | 4 | 60.4% | 6 |
| 3/12/26 | SAS | 31 | 20 | 12 | 3 | 2 | 3 | 71.0% | 8 |
| 3/11/26 | HOU | 16 | 12 | 13 | 5 | 1 | 5 | 56.3% | 27 |
| 3/9/26 | OKC | 32 | 14 | 13 | 0 | 1 | 3 | 73.9% | 2 |
| 3/6/26 | NYK | 38 | 8 | 5 | 2 | 0 | 3 | 74.8% | -18 |
| 3/5/26 | LAL | 28 | 12 | 13 | 1 | 1 | 9 | 75.6% | 6 |
| 3/2/26 | UTA | 22 | 12 | 5 | 0 | 2 | 3 | 69.4% | 2 |
| 3/1/26 | MIN | 35 | 13 | 9 | 1 | 2 | 5 | 61.1% | 4 |
| 2/27/26 | OKC | 23 | 17 | 14 | 1 | 0 | 3 | 42.3% | 15 |
| 2/25/26 | BOS | 30 | 12 | 6 | 0 | 0 | 1 | 48.3% | 13 |
| 2/22/26 | GSW | 35 | 20 | 12 | 3 | 2 | 5 | 67.7% | -6 |
| 2/20/26 | POR | 32 | 9 | 7 | 4 | 0 | 2 | 80.6% | 40 |
| 2/19/26 | LAC | 22 | 17 | 6 | 0 | 0 | 6 | 43.9% | -6 |
| 2/11/26 | MEM | 26 | 15 | 11 | 0 | 0 | 9 | 56.1% | 8 |
| 2/9/26 | CLE | 22 | 14 | 11 | 2 | 1 | 7 | 67.6% | -2 |
| 2/7/26 | CHI | 22 | 14 | 17 | 1 | 4 | 3 | 75.1% | 36 |
| 2/4/26 | NYK | 30 | 14 | 10 | 0 | 0 | 0 | 46.5% | 3 |
| 2/3/26 | DET | 24 | 15 | 4 | 2 | 1 | 5 | 59.1% | -9 |
| 2/1/26 | OKC | 16 | 7 | 8 | 1 | 0 | 6 | 74.3% | -7 |
| 1/30/26 | LAC | 31 | 12 | 5 | 3 | 0 | 1 | 83.9% | 11 |
| 12/29/25 | MIA | 21 | 5 | 8 | 0 | 0 | 2 | 68.5% | -1 |
| 12/27/25 | ORL | 34 | 21 | 12 | 1 | 0 | 4 | 61.3% | 16 |
| 12/25/25 | MIN | 56 | 16 | 15 | 0 | 2 | 5 | 90.0% | 15 |
| 12/23/25 | DAL | 29 | 7 | 14 | 4 | 0 | 4 | 65.9% | 2 |
| 12/22/25 | UTA | 14 | 13 | 13 | 2 | 3 | 2 | 79.9% | 22 |
| 12/20/25 | HOU | 25 | 7 | 5 | 0 | 0 | 5 | 54.2% | -20 |
| 12/18/25 | ORL | 23 | 11 | 13 | 2 | 0 | 6 | 61.3% | 20 |
| 12/15/25 | HOU | 39 | 15 | 10 | 2 | 1 | 4 | 61.2% | 1 |
| 12/11/25 | SAC | 36 | 12 | 8 | 2 | 0 | 1 | 92.2% | 26 |
| 12/7/25 | CHA | 28 | 9 | 11 | 1 | 0 | 4 | 80.8% | 6 |
| 12/5/25 | ATL | 40 | 9 | 8 | 1 | 1 | 2 | 61.3% | -15 |
| 12/3/25 | IND | 24 | 8 | 13 | 0 | 1 | 4 | 62.5% | 26 |
| 12/1/25 | DAL | 29 | 20 | 13 | 1 | 2 | 2 | 53.5% | -1 |
| 11/29/25 | PHX | 26 | 9 | 10 | 0 | 0 | 5 | 109.8% | 16 |
| 11/28/25 | SAS | 21 | 9 | 10 | 1 | 1 | 4 | 77.7% | -6 |
| 11/24/25 | MEM | 17 | 10 | 16 | 2 | 0 | 3 | 75.9% | 1 |
| 11/22/25 | SAC | 44 | 13 | 7 | 0 | 0 | 2 | 67.9% | 2 |
| 11/21/25 | HOU | 34 | 10 | 9 | 2 | 2 | 4 | 69.7% | 4 |
| 11/19/25 | NOP | 28 | 11 | 12 | 0 | 0 | 9 | 66.4% | 9 |
| 11/17/25 | CHI | 36 | 18 | 13 | 1 | 2 | 2 | 55.8% | 10 |
| 11/15/25 | MIN | 27 | 12 | 11 | 2 | 1 | 6 | 72.9% | 3 |
| 11/12/25 | LAC | 55 | 12 | 6 | 1 | 1 | 2 | 91.5% | 28 |
| 11/11/25 | SAC | 35 | 15 | 7 | 2 | 0 | 3 | 86.1% | 11 |
| 11/8/25 | IND | 32 | 14 | 14 | 1 | 0 | 8 | 83.0% | 9 |
| 11/7/25 | GSW | 26 | 9 | 9 | 0 | 1 | 1 | 86.7% | 16 |
| 11/5/25 | MIA | 33 | 15 | 16 | 3 | 0 | 3 | 76.7% | 18 |
| 11/3/25 | SAC | 34 | 7 | 14 | 4 | 2 | 1 | 72.9% | 18 |
| 10/31/25 | POR | 21 | 14 | 9 | 1 | 2 | 3 | 80.3% | 9 |
| 10/29/25 | NOP | 21 | 12 | 10 | 2 | 0 | 2 | 70.0% | 25 |
| 10/27/25 | MIN | 25 | 19 | 10 | 2 | 1 | 3 | 95.6% | 17 |
| 10/25/25 | PHX | 14 | 14 | 15 | 3 | 0 | 5 | 71.7% | 27 |
| 10/23/25 | GSW | 21 | 13 | 10 | 1 | 1 | 2 | 42.4% | -10 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Karl-Anthony Towns NYK · 75 G · 31.0 MPG | C · 7-0 · 248 lb Wingspan: Not loaded | 20.1 PPG 11.9 RPG · 3.0 APG | 23.3 PTS 13.8 REB · 3.5 AST | 65 | Stats 53 · Rates 68 Physical 76 · Role 100 | TOV%, 3P%, FGA/36, 3PA/36, Position |
| 2 | Jalen Duren DET · 70 G · 28.2 MPG | C · 6-10 · 250 lb Wingspan: Not loaded | 19.5 PPG 10.5 RPG · 2.0 APG | 24.9 PTS 13.4 REB · 2.6 AST | 59 | Stats 48 · Rates 67 Physical 54 · Role 100 | REB%, TOV%, REB/36, FGA/36, Position |
| 3 | Victor Wembanyama SAS · 64 G · 29.2 MPG | C · 7-4 · 235 lb Wingspan: Not loaded | 25.0 PPG 11.5 RPG · 3.1 APG | 30.8 PTS 14.2 REB · 3.8 AST | 57 | Stats 67 · Rates 65 Physical 26 · Role 100 | REB%, PIE, FGA/36, 3PA/36, Position |
| 4 | Bam Adebayo MIA · 73 G · 32.4 MPG | C · 6-9 · 255 lb Wingspan: Not loaded | 20.1 PPG 10.0 RPG · 3.2 APG | 22.3 PTS 11.1 REB · 3.6 AST | 56 | Stats 34 · Rates 65 Physical 73 · Role 100 | TOV%, 3P%, FGA/36, 3PA/36, Position |
| 5 | Jusuf Nurkić UTA · 41 G · 26.4 MPG | C · 6-11 · 290 lb Wingspan: Not loaded | 10.9 PPG 10.4 RPG · 4.8 APG | 14.9 PTS 14.2 REB · 6.5 AST | 55 | Stats 30 · Rates 46 Physical 99 · Role 100 | REB%, 3P%, BLK/36, REB/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.