
Houston Rockets
Josh Okogie
#20 · SG · 6'4 · 213 lb
Age 27College: Georgia TechDraft: 2018 · Pick 20Country: Nigeria
PTS
4.5
REB
2.6
AST
0.9
STL
0.8
BLK
0.2
TS PCT
54.4%
USAGE RATE
11.2%
Master Data Profile
Josh Okogie · 2025-26 Regular Season · HOU
59 source sheets1,009 stat rowsTeam HOUMaster profile loaded
| Games | 78 | General - Traditional |
| Minutes | 17.4 | General - Traditional |
| Points | 4.5 | General - Traditional |
| Rebounds | 2.6 | General - Traditional |
| Assists | 0.9 | General - Traditional |
| Steals | 0.8 | General - Traditional |
| Blocks | 0.2 | General - Traditional |
| Turnovers | 0.5 | General - Traditional |
| True Shooting | 54.4% | General - Advanced |
| Usage | 11.2% | General - Advanced |
| PIE | 5.6 | General - Advanced |
| Net Rating | 5.6 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 120 | 8 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 294 attemptsRole Profile
Points28
Rebounds39
Assists26
Steals63
Blocks35
True Shooting Percentage33
Usage Rate8
Three-Point Percentage76
Josh Okogie is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/1/26 | LAL | 3 | 4 | 1 | 1 | 0 | 2 | 50.0% | 0 |
| 4/29/26 | LAL | 7 | 3 | 2 | 1 | 0 | 0 | 58.3% | 3 |
| 4/26/26 | LAL | 5 | 4 | 1 | 3 | 0 | 0 | 50.0% | 20 |
| 4/24/26 | LAL | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | -13 |
| 4/21/26 | LAL | 7 | 2 | 0 | 0 | 0 | 0 | 58.3% | -4 |
| 4/18/26 | LAL | 7 | 0 | 1 | 2 | 0 | 0 | 71.7% | -10 |
| 4/12/26 | MEM | 3 | 4 | 2 | 1 | 1 | 1 | 25.0% | 21 |
| 4/10/26 | MIN | 2 | 1 | 2 | 0 | 2 | 0 | 25.8% | 1 |
| 4/9/26 | PHI | 9 | 11 | 2 | 1 | 0 | 1 | 56.3% | 4 |
| 4/7/26 | PHX | 1 | 3 | 2 | 0 | 0 | 0 | 12.9% | -5 |
| 4/5/26 | GSW | 2 | 2 | 0 | 0 | 0 | 1 | 113.6% | -7 |
| 4/3/26 | UTA | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% | 20 |
| 4/1/26 | MIL | 8 | 1 | 1 | 0 | 0 | 1 | 82.0% | 4 |
| 3/31/26 | NYK | 0 | 0 | 1 | 0 | 0 | 0 | N/A | 0 |
| 3/29/26 | NOP | 2 | 1 | 3 | 1 | 0 | 0 | 33.3% | 4 |
| 3/25/26 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -3 |
| 3/23/26 | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | -1 |
| 3/21/26 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 56.8% | -3 |
| 3/20/26 | ATL | 2 | 3 | 0 | 1 | 0 | 1 | 50.0% | -1 |
| 3/18/26 | LAL | 3 | 2 | 0 | 2 | 0 | 0 | 50.0% | -8 |
| 3/16/26 | LAL | 0 | 0 | 2 | 2 | 0 | 0 | N/A | -11 |
| 3/13/26 | NOP | 3 | 4 | 2 | 0 | 0 | 0 | 75.0% | 4 |
| 3/11/26 | DEN | 12 | 4 | 3 | 1 | 1 | 0 | 50.5% | -22 |
| 3/10/26 | TOR | 0 | 1 | 0 | 0 | 0 | 0 | N/A | -5 |
| 3/8/26 | SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -6 |
| 3/6/26 | POR | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 8 |
| 3/5/26 | GSW | 9 | 4 | 0 | 0 | 0 | 0 | 75.0% | -2 |
| 3/2/26 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 2/28/26 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
| 2/26/26 | ORL | 6 | 3 | 1 | 0 | 0 | 0 | 42.9% | 15 |
| 2/25/26 | SAC | 14 | 7 | 0 | 2 | 0 | 0 | 88.8% | 30 |
| 2/23/26 | UTA | 2 | 1 | 1 | 1 | 0 | 1 | 25.0% | 4 |
| 2/11/26 | LAC | 0 | 0 | 0 | 0 | 0 | 1 | N/A | -6 |
| 2/7/26 | OKC | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | -4 |
| 2/5/26 | CHA | 6 | 1 | 0 | 1 | 0 | 1 | 104.2% | -22 |
| 2/4/26 | BOS | 2 | 1 | 0 | 1 | 0 | 0 | 34.7% | -9 |
| 2/2/26 | IND | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -13 |
| 1/31/26 | DAL | 13 | 5 | 1 | 1 | 1 | 0 | 59.1% | 1 |
| 1/29/26 | ATL | 10 | 10 | 1 | 0 | 1 | 1 | 72.7% | 14 |
| 1/28/26 | SAS | 0 | 3 | 3 | 1 | 1 | 0 | 0.0% | 10 |
| 1/26/26 | MEM | 2 | 7 | 2 | 1 | 0 | 0 | 29.1% | 7 |
| 1/23/26 | DET | 7 | 3 | 0 | 2 | 0 | 1 | 70.0% | 1 |
| 1/22/26 | PHI | 8 | 2 | 2 | 1 | 1 | 1 | 100.0% | 6 |
| 1/20/26 | SAS | 5 | 1 | 0 | 1 | 0 | 0 | 75.3% | -9 |
| 1/18/26 | NOP | 4 | 1 | 1 | 0 | 1 | 0 | 51.5% | -1 |
| 1/16/26 | MIN | 1 | 2 | 0 | 1 | 0 | 0 | 10.2% | 2 |
| 1/15/26 | OKC | 5 | 5 | 1 | 2 | 1 | 2 | 41.7% | -10 |
| 1/13/26 | CHI | 4 | 3 | 0 | 1 | 0 | 0 | 100.0% | 2 |
| 1/11/26 | SAC | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | -1 |
| 1/9/26 | POR | 4 | 5 | 2 | 1 | 0 | 1 | 42.0% | 2 |
| 1/7/26 | POR | 0 | 4 | 2 | 0 | 0 | 0 | 0.0% | -3 |
| 1/5/26 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4 |
| 1/3/26 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 33.3% | -5 |
| 1/1/26 | BKN | 5 | 5 | 2 | 0 | 0 | 2 | 50.0% | 4 |
| 12/29/25 | IND | 3 | 3 | 0 | 0 | 0 | 0 | 75.0% | -4 |
| 12/27/25 | CLE | 8 | 0 | 0 | 0 | 0 | 1 | 100.0% | -8 |
| 12/25/25 | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | -4 |
| 12/23/25 | LAC | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 3 |
| 12/21/25 | SAC | 3 | 6 | 2 | 1 | 0 | 2 | 30.0% | -3 |
| 12/20/25 | DEN | 9 | 3 | 1 | 0 | 1 | 0 | 90.0% | 6 |
| 12/18/25 | NOP | 10 | 4 | 3 | 0 | 0 | 0 | 60.1% | 2 |
| 12/15/25 | DEN | 16 | 4 | 0 | 2 | 0 | 3 | 84.7% | 9 |
| 12/11/25 | LAC | 8 | 3 | 2 | 1 | 0 | 0 | 58.1% | -4 |
| 12/6/25 | DAL | 7 | 6 | 0 | 2 | 1 | 2 | 90.2% | -8 |
| 12/5/25 | PHX | 6 | 4 | 1 | 1 | 1 | 2 | 100.0% | 3 |
| 12/3/25 | SAC | 3 | 6 | 1 | 2 | 0 | 2 | 50.0% | 23 |
| 12/1/25 | UTA | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | -15 |
| 11/30/25 | UTA | 7 | 5 | 0 | 1 | 1 | 2 | 50.9% | -1 |
| 11/26/25 | GSW | 3 | 3 | 1 | 1 | 0 | 3 | 25.5% | -13 |
| 11/24/25 | PHX | 9 | 6 | 1 | 3 | 0 | 0 | 36.5% | 18 |
| 11/21/25 | DEN | 6 | 2 | 1 | 0 | 0 | 0 | 50.0% | 4 |
| 11/19/25 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 9 |
| 11/16/25 | ORL | 1 | 2 | 1 | 2 | 0 | 0 | 56.8% | -18 |
| 11/14/25 | POR | 11 | 3 | 1 | 4 | 0 | 1 | 61.1% | 15 |
| 11/12/25 | WAS | 7 | 5 | 1 | 1 | 0 | 0 | 43.8% | 16 |
| 11/9/25 | MIL | 0 | 1 | 1 | 0 | 1 | 0 | 0.0% | 6 |
| 11/7/25 | SAS | 12 | 3 | 0 | 5 | 0 | 3 | 76.1% | -14 |
| 11/5/25 | MEM | 13 | 3 | 3 | 2 | 0 | 0 | 72.2% | 13 |
| 11/3/25 | DAL | 2 | 3 | 1 | 2 | 0 | 1 | 17.0% | 0 |
| 11/1/25 | BOS | 12 | 0 | 2 | 1 | 0 | 0 | 88.8% | 7 |
| 10/29/25 | TOR | 10 | 1 | 2 | 0 | 0 | 1 | 100.0% | 6 |
| 10/27/25 | BKN | 10 | 0 | 1 | 2 | 0 | 0 | 85.0% | 11 |
| 10/24/25 | DET | 10 | 4 | 1 | 0 | 0 | 1 | 86.8% | 4 |
| 10/21/25 | OKC | 8 | 2 | 1 | 0 | 1 | 0 | 70.9% | -8 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Ben Sheppard IND · 65 G · 21.4 MPG | SG · 6'6 · 190 lb Wingspan: Not loaded | 7.1 PPG 3.0 RPG · 1.8 APG | 11.9 PTS 5.0 REB · 3.0 AST | 86 | Stats 84 · Rates 85 Physical 78 · Role 100 | TOV%, REB%, TOV/36, FGA/36, Position |
| 2 | Isaac Okoro CHI · 63 G · 26.9 MPG | SG · 6'4 · 225 lb Wingspan: Not loaded | 9.3 PPG 2.7 RPG · 1.6 APG | 12.4 PTS 3.6 REB · 2.1 AST | 86 | Stats 79 · Rates 79 Physical 94 · Role 100 | eFG%, AST%, TOV/36, AST/36, Height |
| 3 | Will Richard GSW · 69 G · 20.0 MPG | SG · 6'3 · 206 lb Wingspan: Not loaded | 6.4 PPG 2.5 RPG · 1.3 APG | 11.5 PTS 4.5 REB · 2.3 AST | 86 | Stats 74 · Rates 87 Physical 90 · Role 100 | USG%, PPS, FGA/36, 3PA/36, Build |
| 4 | Bruce Brown DEN · 82 G · 24.4 MPG | SG · 6'4 · 202 lb Wingspan: Not loaded | 7.9 PPG 3.9 RPG · 2.1 APG | 11.7 PTS 5.8 REB · 3.1 AST | 84 | Stats 72 · Rates 80 Physical 95 · Role 100 | 3P%, eFG%, REB/36, BLK/36, Height |
| 5 | Jamir Watkins WAS · 50 G · 20.6 MPG | SG · 6'6 · 210 lb Wingspan: Not loaded | 7.4 PPG 3.9 RPG · 1.3 APG | 12.9 PTS 6.8 REB · 2.3 AST | 84 | Stats 79 · Rates 76 Physical 90 · Role 100 | PPS, TOV%, AST/36, TOV/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.