
Boston Celtics
Jordan Walsh
#27 · PF · 6'6 · 205 lb
Age 22College: ArkansasDraft: 2023 · Pick 38Country: USA
PTS
5.4
REB
4.0
AST
0.8
STL
0.7
BLK
0.5
TS PCT
62.3%
USAGE RATE
11.4%
Master Data Profile
Jordan Walsh · 2025-26 Regular Season · BOS
60 source sheets1,024 stat rowsTeam BOSMaster profile loaded
| Games | 68 | General - Traditional |
| Minutes | 17.8 | General - Traditional |
| Points | 5.4 | General - Traditional |
| Rebounds | 4 | General - Traditional |
| Assists | 0.8 | General - Traditional |
| Steals | 0.7 | General - Traditional |
| Blocks | 0.5 | General - Traditional |
| Turnovers | 0.5 | General - Traditional |
| True Shooting | 62.3% | General - Advanced |
| Usage | 11.4% | General - Advanced |
| PIE | 8 | General - Advanced |
| Net Rating | 5.1 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 135 | 9 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 267 attemptsRole Profile
Points33
Rebounds66
Assists22
Steals55
Blocks73
True Shooting Percentage80
Usage Rate10
Three-Point Percentage76
Jordan Walsh is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/2/26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
| 4/30/26 | PHI | 3 | 5 | 3 | 0 | 1 | 0 | 38.7% | 10 |
| 4/28/26 | PHI | 1 | 3 | 2 | 2 | 0 | 0 | 17.4% | -2 |
| 4/26/26 | PHI | 3 | 1 | 0 | 2 | 1 | 0 | 37.5% | 13 |
| 4/24/26 | PHI | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 18 |
| 4/21/26 | PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | -15 |
| 4/19/26 | PHI | 5 | 2 | 2 | 0 | 0 | 0 | 42.5% | 14 |
| 4/12/26 | ORL | 9 | 8 | 3 | 1 | 1 | 1 | 41.8% | -14 |
| 4/10/26 | NOP | 6 | 2 | 2 | 1 | 1 | 0 | 75.0% | 17 |
| 4/9/26 | NYK | 5 | 2 | 1 | 0 | 0 | 0 | 62.5% | -9 |
| 4/7/26 | CHA | 9 | 6 | 0 | 1 | 0 | 1 | 112.5% | -3 |
| 4/5/26 | TOR | 4 | 0 | 0 | 1 | 0 | 0 | 50.0% | -6 |
| 4/3/26 | MIL | 7 | 2 | 0 | 0 | 0 | 0 | 70.0% | 1 |
| 4/1/26 | MIA | 0 | 1 | 1 | 1 | 1 | 0 | 0.0% | -7 |
| 3/30/26 | ATL | 8 | 4 | 1 | 2 | 1 | 1 | 59.2% | 0 |
| 3/29/26 | CHA | 3 | 7 | 2 | 1 | 0 | 0 | 20.2% | 14 |
| 3/27/26 | ATL | 5 | 3 | 1 | 0 | 3 | 0 | 83.3% | 3 |
| 3/12/26 | OKC | 8 | 3 | 1 | 0 | 0 | 0 | 100.0% | 12 |
| 3/10/26 | SAS | 1 | 0 | 0 | 0 | 0 | 0 | 56.8% | 3 |
| 3/4/26 | CHA | 2 | 5 | 0 | 0 | 0 | 0 | 100.0% | -10 |
| 3/2/26 | MIL | 0 | 7 | 1 | 0 | 0 | 0 | 0.0% | 8 |
| 3/1/26 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 50.0% | 9 |
| 2/27/26 | BKN | 6 | 3 | 0 | 0 | 0 | 3 | 150.0% | -2 |
| 2/25/26 | DEN | 4 | 3 | 0 | 0 | 0 | 0 | 82.0% | -4 |
| 2/24/26 | PHX | 5 | 4 | 0 | 0 | 0 | 0 | 83.3% | 7 |
| 2/22/26 | LAL | 0 | 1 | 0 | 0 | 1 | 2 | 0.0% | -1 |
| 2/19/26 | GSW | 5 | 2 | 0 | 0 | 0 | 2 | 125.0% | -9 |
| 2/11/26 | CHI | 16 | 6 | 2 | 3 | 2 | 0 | 64.3% | 15 |
| 2/8/26 | NYK | 2 | 6 | 1 | 1 | 0 | 1 | 25.0% | -4 |
| 2/4/26 | HOU | 2 | 4 | 0 | 1 | 0 | 1 | 25.8% | 7 |
| 2/3/26 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -4 |
| 2/1/26 | MIL | 6 | 5 | 3 | 0 | 1 | 1 | 41.0% | 8 |
| 1/30/26 | SAC | 5 | 3 | 0 | 1 | 1 | 0 | 28.5% | -8 |
| 1/28/26 | ATL | 4 | 7 | 1 | 1 | 1 | 1 | 41.0% | 7 |
| 1/26/26 | POR | 1 | 1 | 0 | 0 | 0 | 1 | 26.6% | -2 |
| 1/24/26 | CHI | 7 | 1 | 0 | 0 | 0 | 0 | 70.0% | 8 |
| 1/23/26 | BKN | 5 | 0 | 2 | 0 | 0 | 0 | 83.3% | -6 |
| 1/21/26 | IND | 3 | 5 | 0 | 1 | 1 | 0 | 50.0% | 0 |
| 1/19/26 | DET | 2 | 1 | 0 | 0 | 0 | 1 | 50.0% | -7 |
| 1/17/26 | ATL | 0 | 2 | 1 | 0 | 0 | 0 | 0.0% | 7 |
| 1/15/26 | MIA | 4 | 8 | 1 | 0 | 1 | 0 | 100.0% | 1 |
| 1/12/26 | IND | 6 | 9 | 1 | 3 | 0 | 1 | 60.0% | 4 |
| 1/10/26 | SAS | 0 | 3 | 0 | 0 | 0 | 0 | 0.0% | -12 |
| 1/9/26 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -9 |
| 1/7/26 | DEN | 1 | 1 | 1 | 1 | 0 | 0 | 17.4% | 4 |
| 1/5/26 | CHI | 5 | 5 | 0 | 0 | 0 | 0 | 62.5% | 7 |
| 1/3/26 | LAC | 13 | 13 | 2 | 0 | 1 | 1 | 92.9% | 24 |
| 1/1/26 | SAC | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | -5 |
| 12/30/25 | UTA | 6 | 3 | 0 | 0 | 0 | 0 | 61.5% | -7 |
| 12/28/25 | POR | 5 | 1 | 0 | 1 | 0 | 1 | 83.3% | 0 |
| 12/26/25 | IND | 3 | 2 | 3 | 0 | 0 | 0 | 75.0% | -5 |
| 12/20/25 | TOR | 0 | 4 | 0 | 0 | 1 | 1 | 0.0% | -15 |
| 12/19/25 | MIA | 6 | 7 | 1 | 0 | 2 | 1 | 43.6% | -6 |
| 12/15/25 | DET | 8 | 6 | 0 | 2 | 0 | 2 | 92.6% | -10 |
| 12/11/25 | MIL | 20 | 8 | 0 | 3 | 0 | 1 | 95.8% | -5 |
| 12/7/25 | TOR | 9 | 6 | 0 | 3 | 0 | 0 | 56.3% | 10 |
| 12/5/25 | LAL | 17 | 4 | 1 | 1 | 2 | 1 | 114.2% | 28 |
| 12/4/25 | WAS | 22 | 7 | 3 | 2 | 1 | 0 | 103.4% | 20 |
| 12/2/25 | NYK | 8 | 6 | 1 | 1 | 1 | 0 | 100.0% | -9 |
| 11/30/25 | CLE | 14 | 11 | 1 | 2 | 1 | 4 | 72.6% | -2 |
| 11/29/25 | MIN | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | 1 |
| 11/26/25 | DET | 7 | 6 | 4 | 2 | 0 | 1 | 58.3% | -5 |
| 11/23/25 | ORL | 5 | 3 | 2 | 0 | 1 | 2 | 52.5% | -6 |
| 11/21/25 | BKN | 9 | 6 | 0 | 1 | 0 | 1 | 64.3% | 8 |
| 11/18/25 | BKN | 4 | 1 | 0 | 0 | 0 | 0 | 100.0% | -12 |
| 11/16/25 | LAC | 6 | 8 | 3 | 3 | 1 | 0 | 51.0% | 4 |
| 11/12/25 | MEM | 7 | 6 | 0 | 0 | 2 | 0 | 50.0% | 19 |
| 11/11/25 | PHI | 8 | 7 | 1 | 2 | 2 | 0 | 50.8% | 4 |
| 11/9/25 | ORL | 6 | 6 | 4 | 2 | 0 | 0 | 100.0% | 13 |
| 11/7/25 | ORL | 2 | 6 | 0 | 1 | 1 | 2 | 33.3% | 7 |
| 11/5/25 | WAS | 7 | 7 | 1 | 2 | 0 | 0 | 87.5% | 27 |
| 11/1/25 | HOU | 10 | 4 | 1 | 0 | 0 | 0 | 50.0% | -7 |
| 10/29/25 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 |
| 10/27/25 | NOP | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 4 |
| 10/24/25 | NYK | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -8 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Hendricks MEM · 59 G · 19.0 MPG | PF · 6'9 · 215 lb Wingspan: Not loaded | 7.4 PPG 3.7 RPG · 0.9 APG | 14.0 PTS 7.0 REB · 1.7 AST | 85 | Stats 70 · Rates 91 Physical 87 · Role 100 | PIE, AST%, AST/36, BLK/36, Position |
| 2 | Dominick Barlow PHI · 71 G · 23.8 MPG | PF · 6'9 · 224 lb Wingspan: Not loaded | 7.7 PPG 4.8 RPG · 1.2 APG | 11.6 PTS 7.3 REB · 1.8 AST | 83 | Stats 71 · Rates 89 Physical 80 · Role 100 | PIE, AST%, BLK/36, AST/36, Position |
| 3 | Nae'Qwan Tomlin CLE · 64 G · 15.7 MPG | PF · 6'8 · 210 lb Wingspan: Not loaded | 5.8 PPG 2.9 RPG · 0.8 APG | 13.3 PTS 6.6 REB · 1.8 AST | 82 | Stats 60 · Rates 90 Physical 90 · Role 100 | PPS, AST%, STL/36, AST/36, Build |
| 4 | Mouhamed Gueye ATL · 77 G · 15.3 MPG | PF · 6'11 · 210 lb Wingspan: Not loaded | 4.4 PPG 3.6 RPG · 0.9 APG | 10.4 PTS 8.5 REB · 2.1 AST | 81 | Stats 69 · Rates 92 Physical 77 · Role 100 | PPS, REB%, FGA/36, 3PA/36, Position |
| 5 | Hugo González BOS · 74 G · 14.6 MPG | SF · 6'6 · 200 lb Wingspan: Not loaded | 3.9 PPG 3.3 RPG · 0.5 APG | 9.6 PTS 8.1 REB · 1.2 AST | 80 | Stats 78 · Rates 95 Physical 97 · Role 0 | USG%, REB%, REB/36, STL/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.