
LA Clippers
Jahmyl Telfort
PF · 6'7
Age 25College: -UndraftedCountry: Canada
PTS
0.1
REB
0.4
AST
0.1
STL
0.1
BLK
0.0
TS PCT
8.7%
USAGE RATE
9.3%
Master Data Profile
Jahmyl Telfort · 2025-26 Regular Season · LAC
42 source sheets710 stat rowsTeam LACMaster profile loaded
| Games | 8 | General - Traditional |
| Minutes | 4 | General - Traditional |
| Points | 0.1 | General - Traditional |
| Rebounds | 0.4 | General - Traditional |
| Assists | 0.1 | General - Traditional |
| Steals | 0.1 | General - Traditional |
| Blocks | 0 | General - Traditional |
| Turnovers | 0.1 | General - Traditional |
| True Shooting | 8.7% | General - Advanced |
| Usage | 9.3% | General - Advanced |
| PIE | -6.4 | General - Advanced |
| Net Rating | -8.9 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 32 | 2 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
4 attemptsRole Profile
Points1
Rebounds2
Assists2
Steals5
Blocks6
True Shooting Percentage1
Usage Rate2
Three-Point Percentage6
Jahmyl Telfort is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 12/3/25 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 11/25/25 | LAL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -3 |
| 11/23/25 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 11/22/25 | CHA | 0 | 0 | 0 | 1 | 0 | 0 | N/A | -9 |
| 11/20/25 | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -10 |
| 11/6/25 | PHX | 1 | 1 | 1 | 0 | 0 | 1 | 18.1% | 7 |
| 11/4/25 | OKC | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 3 |
| 10/28/25 | GSW | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Dorian Finney-Smith HOU · 37 G · 16.8 MPG | PF · 6'7 · 220 lb Wingspan: Not loaded | 3.3 PPG 2.5 RPG · 1.0 APG | 7.1 PTS 5.4 REB · 2.1 AST | 43 | Stats 36 · Rates 48 Physical 46 · Role 100 | USG%, PPS, STL/36, TOV/36, Height |
| 2 | Rui Hachimura LAL · 68 G · 28.3 MPG | PF · 6'8 · 230 lb Wingspan: Not loaded | 11.5 PPG 3.3 RPG · 0.8 APG | 14.6 PTS 4.2 REB · 1.0 AST | 43 | Stats 24 · Rates 51 Physical 61 · Role 100 | AST%, REB%, AST/36, TOV/36, Position |
| 3 | Jalen Wilson BKN · 54 G · 15.9 MPG | PF · 6'6 · 220 lb Wingspan: Not loaded | 6.4 PPG 2.1 RPG · 0.9 APG | 14.5 PTS 4.8 REB · 2.0 AST | 42 | Stats 24 · Rates 47 Physical 65 · Role 100 | REB%, AST%, BLK/36, STL/36, Position |
| 4 | Sam Hauser BOS · 78 G · 24.8 MPG | PF · 6'7 · 217 lb Wingspan: Not loaded | 9.2 PPG 3.8 RPG · 1.5 APG | 13.4 PTS 5.5 REB · 2.2 AST | 40 | Stats 23 · Rates 43 Physical 62 · Role 100 | AST%, REB%, STL/36, TOV/36, Height |
| 5 | Nicolas Batum LAC · 74 G · 17.5 MPG | PF · 6'7 · 230 lb Wingspan: Not loaded | 4.0 PPG 2.5 RPG · 0.9 APG | 8.2 PTS 5.1 REB · 1.9 AST | 39 | Stats 34 · Rates 43 Physical 37 · Role 100 | USG%, AST%, TOV/36, AST/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.