
Philadelphia 76ers
Hunter Sallis
SG · 6'4 · 185 lb
Age 23College: Wake ForestUndraftedCountry: USA
PTS
1.0
REB
0.1
AST
0.6
STL
0.0
BLK
0.1
TS PCT
59.5%
USAGE RATE
16.9%
Master Data Profile
Hunter Sallis · 2025-26 Regular Season · PHI
42 source sheets710 stat rowsTeam PHIMaster profile loaded
| Games | 7 | General - Traditional |
| Minutes | 3.7 | General - Traditional |
| Points | 1 | General - Traditional |
| Rebounds | 0.1 | General - Traditional |
| Assists | 0.6 | General - Traditional |
| Steals | 0 | General - Traditional |
| Blocks | 0.1 | General - Traditional |
| Turnovers | 0.7 | General - Traditional |
| True Shooting | 59.5% | General - Advanced |
| Usage | 16.9% | General - Advanced |
| PIE | 2.4 | General - Advanced |
| Net Rating | -22.8 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 32 | 2 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
5 attemptsRole Profile
Points3
Rebounds1
Assists16
Steals2
Blocks20
True Shooting Percentage65
Usage Rate49
Three-Point Percentage6
Hunter Sallis is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 12/23/25 | BKN | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 |
| 12/2/25 | WAS | 2 | 0 | 1 | 0 | 0 | 1 | 50.0% | -16 |
| 11/25/25 | ORL | 2 | 0 | 2 | 0 | 1 | 2 | 50.0% | -2 |
| 11/23/25 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 56.8% | 3 |
| 11/5/25 | CLE | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0 |
| 11/2/25 | BKN | 2 | 1 | 1 | 0 | 0 | 1 | 100.0% | 1 |
| 10/27/25 | ORL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Kam Jones IND · 37 G · 16.7 MPG | SG · 6'4 · 200 lb Wingspan: Not loaded | 4.4 PPG 1.6 RPG · 3.2 APG | 9.5 PTS 3.4 REB · 6.9 AST | 50 | Stats 36 · Rates 28 Physical 94 · Role 100 | AST%, PPS, PTS/36, AST/36, Height |
| 2 | Keon Ellis CLE · 72 G · 20.5 MPG | SG · 6'4 · 175 lb Wingspan: Not loaded | 6.7 PPG 1.9 RPG · 1.0 APG | 11.8 PTS 3.3 REB · 1.8 AST | 50 | Stats 38 · Rates 28 Physical 93 · Role 100 | TS%, eFG%, BLK/36, PTS/36, Height |
| 3 | Jahmai Mashack MEM · 31 G · 21.7 MPG | SG · 6'4 · 203 lb Wingspan: Not loaded | 6.2 PPG 2.6 RPG · 2.2 APG | 10.3 PTS 4.3 REB · 3.6 AST | 49 | Stats 35 · Rates 30 Physical 92 · Role 100 | USG%, PPS, PTS/36, BLK/36, Height |
| 4 | AJ Green MIL · 78 G · 29.1 MPG | SG · 6'4 · 190 lb Wingspan: Not loaded | 10.4 PPG 2.7 RPG · 1.9 APG | 12.9 PTS 3.3 REB · 2.4 AST | 48 | Stats 37 · Rates 21 Physical 95 · Role 100 | eFG%, TS%, PTS/36, REB/36, Height |
| 5 | Ben Saraf BKN · 44 G · 20.8 MPG | SG · 6'6 · 200 lb Wingspan: Not loaded | 7.5 PPG 2.1 RPG · 3.3 APG | 13.0 PTS 3.6 REB · 5.7 AST | 48 | Stats 33 · Rates 30 Physical 85 · Role 100 | AST%, USG%, AST/36, PTS/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.