
Phoenix Suns
Haywood Highsmith
#7 · SF · 6'5 · 220 lb
Age 29College: Wheeling JesuitDraft: 2018Country: USA
PTS
5.4
REB
1.9
AST
1.0
STL
0.6
BLK
0.0
TS PCT
72.9%
USAGE RATE
12.1%
Master Data Profile
Haywood Highsmith · 2025-26 Regular Season · PHX
48 source sheets838 stat rowsTeam PHXMaster profile loaded
| Games | 7 | General - Traditional |
| Minutes | 13 | General - Traditional |
| Points | 5.4 | General - Traditional |
| Rebounds | 1.9 | General - Traditional |
| Assists | 1 | General - Traditional |
| Steals | 0.6 | General - Traditional |
| Blocks | 0 | General - Traditional |
| Turnovers | 0 | General - Traditional |
| True Shooting | 72.9% | General - Advanced |
| Usage | 12.1% | General - Advanced |
| PIE | 10.7 | General - Advanced |
| Net Rating | 1.7 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
23 attemptsRole Profile
Points33
Rebounds25
Assists31
Steals45
Blocks6
True Shooting Percentage97
Usage Rate13
Three-Point Percentage98
Haywood Highsmith is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/25/26 | OKC | 0 | 1 | 0 | 0 | 0 | 1 | N/A | -12 |
| 4/19/26 | OKC | 0 | 2 | 1 | 0 | 0 | 1 | 0.0% | -11 |
| 4/12/26 | OKC | 5 | 0 | 0 | 0 | 0 | 0 | 72.7% | 2 |
| 3/17/26 | MIN | 3 | 2 | 1 | 0 | 0 | 0 | 75.0% | -8 |
| 3/16/26 | BOS | 16 | 4 | 1 | 1 | 0 | 0 | 82.0% | -1 |
| 3/13/26 | TOR | 5 | 1 | 2 | 0 | 0 | 0 | 83.3% | -3 |
| 3/10/26 | MIL | 6 | 2 | 1 | 2 | 0 | 0 | 100.0% | -1 |
| 3/8/26 | CHA | 3 | 4 | 2 | 1 | 0 | 0 | 30.7% | 19 |
| 3/6/26 | NOP | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Jamison Battle TOR · 61 G · 8.5 MPG | SF · 6'7 · 220 lb Wingspan: Not loaded | 3.1 PPG 1.5 RPG · 0.4 APG | 13.1 PTS 6.4 REB · 1.7 AST | 57 | Stats 46 · Rates 41 Physical 88 · Role 100 | USG%, REB%, BLK/36, PTS/36, Weight |
| 2 | Caleb Martin DAL · 58 G · 14.8 MPG | SF · 6'5 · 205 lb Wingspan: Not loaded | 3.9 PPG 2.5 RPG · 1.4 APG | 9.5 PTS 6.1 REB · 3.4 AST | 56 | Stats 41 · Rates 40 Physical 94 · Role 100 | USG%, REB%, STL/36, REB/36, Height |
| 3 | Royce O'Neale PHX · 78 G · 28.4 MPG | SF · 6'6 · 226 lb Wingspan: Not loaded | 9.8 PPG 4.8 RPG · 2.7 APG | 12.4 PTS 6.1 REB · 3.4 AST | 56 | Stats 38 · Rates 45 Physical 90 · Role 100 | AST%, REB%, REB/36, AST/36, Build |
| 4 | Svi Mykhailiuk UTA · 50 G · 23.1 MPG | SF · 6'7 · 205 lb Wingspan: Not loaded | 9.4 PPG 2.5 RPG · 1.9 APG | 14.6 PTS 3.9 REB · 3.0 AST | 56 | Stats 39 · Rates 44 Physical 89 · Role 100 | AST%, USG%, PTS/36, AST/36, Build |
| 5 | Naji Marshall DAL · 74 G · 29.5 MPG | SF · 6'6 · 220 lb Wingspan: Not loaded | 15.2 PPG 4.7 RPG · 3.3 APG | 18.5 PTS 5.7 REB · 4.0 AST | 55 | Stats 30 · Rates 45 Physical 98 · Role 100 | PIE, REB%, REB/36, BLK/36, Weight |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.