
Utah Jazz
Andersson Garcia
SF · 6'7 · 220 lb
Age 25College: Texas A&MUndraftedCountry: Dominican Republic
PTS
5.2
REB
8.4
AST
2.8
STL
1.6
BLK
0.8
TS PCT
39.4%
USAGE RATE
9.4%
Master Data Profile
Andersson Garcia · 2025-26 Regular Season · UTA
48 source sheets838 stat rowsTeam UTAMaster profile loaded
| Games | 5 | General - Traditional |
| Minutes | 33.8 | General - Traditional |
| Points | 5.2 | General - Traditional |
| Rebounds | 8.4 | General - Traditional |
| Assists | 2.8 | General - Traditional |
| Steals | 1.6 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 1.4 | General - Traditional |
| True Shooting | 39.4% | General - Advanced |
| Usage | 9.4% | General - Advanced |
| PIE | 5.2 | General - Advanced |
| Net Rating | -9.8 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
29 attemptsRole Profile
Points32
Rebounds95
Assists74
Steals97
Blocks87
True Shooting Percentage4
Usage Rate3
Three-Point Percentage12
Andersson Garcia is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 3/19/26 | MIL | 7 | 11 | 6 | 3 | 0 | 1 | 47.8% | 32 |
| 3/18/26 | MIN | 4 | 8 | 3 | 0 | 2 | 0 | 34.0% | -24 |
| 3/15/26 | SAC | 3 | 11 | 3 | 2 | 1 | 2 | 21.4% | -3 |
| 3/13/26 | POR | 6 | 3 | 2 | 2 | 0 | 3 | 43.6% | -11 |
| 3/11/26 | NYK | 6 | 9 | 0 | 1 | 1 | 1 | 51.0% | -31 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Dunn PHX · 70 G · 19.4 MPG | SF · 6'7 · 216 lb Wingspan: Not loaded | 5.8 PPG 4.2 RPG · 1.5 APG | 10.8 PTS 7.8 REB · 2.8 AST | 62 | Stats 36 · Rates 59 Physical 98 · Role 100 | AST%, REB%, TOV/36, STL/36, Height |
| 2 | Noah Penda ORL · 59 G · 12.8 MPG | SF · 6'7 · 215 lb Wingspan: Not loaded | 3.8 PPG 3.2 RPG · 1.2 APG | 10.7 PTS 9.0 REB · 3.4 AST | 61 | Stats 41 · Rates 54 Physical 92 · Role 100 | REB%, AST%, BLK/36, REB/36, Height |
| 3 | Kris Murray POR · 57 G · 23.4 MPG | SF · 6'8 · 218 lb Wingspan: Not loaded | 5.8 PPG 3.6 RPG · 1.4 APG | 8.9 PTS 5.5 REB · 2.2 AST | 59 | Stats 39 · Rates 48 Physical 99 · Role 100 | USG%, AST%, TOV/36, BLK/36, Build |
| 4 | Caleb Martin DAL · 58 G · 14.8 MPG | SF · 6'5 · 205 lb Wingspan: Not loaded | 3.9 PPG 2.5 RPG · 1.4 APG | 9.5 PTS 6.1 REB · 3.4 AST | 58 | Stats 40 · Rates 55 Physical 79 · Role 100 | AST%, PIE, STL/36, BLK/36, Build |
| 5 | Hugo González BOS · 74 G · 14.6 MPG | SF · 6'6 · 200 lb Wingspan: Not loaded | 3.9 PPG 3.3 RPG · 0.5 APG | 9.6 PTS 8.1 REB · 1.2 AST | 57 | Stats 41 · Rates 53 Physical 78 · Role 100 | REB%, USG%, BLK/36, REB/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.