
Memphis Grizzlies
Adama Bal
SG · 6'7 · 190 lb
Age 22College: Santa ClaraUndraftedCountry: France
PTS
10.4
REB
3.1
AST
2.4
STL
1.1
BLK
0.1
TS PCT
57.3%
USAGE RATE
13.4%
Master Data Profile
Adama Bal · 2025-26 Regular Season · MEM
48 source sheets838 stat rowsTeam MEMMaster profile loaded
| Games | 8 | General - Traditional |
| Minutes | 30.2 | General - Traditional |
| Points | 10.4 | General - Traditional |
| Rebounds | 3.1 | General - Traditional |
| Assists | 2.4 | General - Traditional |
| Steals | 1.1 | General - Traditional |
| Blocks | 0.1 | General - Traditional |
| Turnovers | 0.8 | General - Traditional |
| True Shooting | 57.3% | General - Advanced |
| Usage | 13.4% | General - Advanced |
| PIE | 5.2 | General - Advanced |
| Net Rating | -30.3 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
68 attemptsRole Profile
Points66
Rebounds50
Assists66
Steals84
Blocks20
True Shooting Percentage49
Usage Rate20
Three-Point Percentage87
Adama Bal is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/10/26 | UTA | 18 | 2 | 4 | 1 | 1 | 1 | 67.6% | -42 |
| 4/8/26 | DEN | 12 | 6 | 5 | 2 | 0 | 1 | 51.0% | -18 |
| 4/6/26 | CLE | 20 | 6 | 0 | 1 | 0 | 0 | 71.4% | -25 |
| 4/5/26 | MIL | 8 | 2 | 2 | 2 | 0 | 1 | 57.1% | -18 |
| 4/3/26 | TOR | 2 | 2 | 1 | 0 | 0 | 3 | 25.0% | -24 |
| 4/1/26 | NYK | 11 | 2 | 2 | 0 | 0 | 0 | 78.6% | -15 |
| 3/30/26 | PHX | 9 | 3 | 2 | 1 | 0 | 0 | 61.5% | -17 |
| 3/28/26 | CHI | 3 | 2 | 3 | 2 | 0 | 0 | 18.8% | -7 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Ben Sheppard IND · 65 G · 21.4 MPG | SG · 6'6 · 190 lb Wingspan: Not loaded | 7.1 PPG 3.0 RPG · 1.8 APG | 11.9 PTS 5.0 REB · 3.0 AST | 76 | Stats 71 · Rates 61 Physical 97 · Role 100 | eFG%, USG%, TOV/36, BLK/36, Weight |
| 2 | Bryce McGowens NOP · 42 G · 21.0 MPG | SG · 6'6 · 190 lb Wingspan: Not loaded | 8.1 PPG 2.1 RPG · 1.5 APG | 13.9 PTS 3.6 REB · 2.6 AST | 76 | Stats 71 · Rates 61 Physical 98 · Role 100 | 3P%, USG%, REB/36, AST/36, Weight |
| 3 | Kobe Sanders LAC · 68 G · 19.9 MPG | SG · 6'8 · 207 lb Wingspan: Not loaded | 7.3 PPG 2.3 RPG · 1.6 APG | 13.2 PTS 4.2 REB · 2.9 AST | 72 | Stats 70 · Rates 57 Physical 89 · Role 100 | 3P%, AST%, AST/36, BLK/36, Build |
| 4 | Josh Green CHA · 58 G · 15.7 MPG | SG · 6'6 · 200 lb Wingspan: Not loaded | 4.3 PPG 1.8 RPG · 0.8 APG | 9.9 PTS 4.1 REB · 1.8 AST | 70 | Stats 59 · Rates 60 Physical 92 · Role 100 | 3P%, REB%, STL/36, REB/36, Build |
| 5 | Ja'Kobe Walter TOR · 72 G · 20.5 MPG | SG · 6'4 · 180 lb Wingspan: Not loaded | 7.5 PPG 2.6 RPG · 1.2 APG | 13.2 PTS 4.6 REB · 2.1 AST | 69 | Stats 64 · Rates 57 Physical 86 · Role 100 | 3P%, USG%, TOV/36, PTS/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.