Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Viewing | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Brooklyn Nets
$170.5M tracked 2026-27 payroll across 15 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 15 | $169.7M109.7% of cap | $15.0M over$154.6M cap | $38.3MMichael Porter Jr. | $161.1M |
| 2026-27 | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M |
| 2027-28 | 11 | $106.5M | Cap pending | $35.8MJulius Randle | $16.0M |
| 2028-29 | 5 | $33.5M | Cap pending | $9.64MEgor Dëmin | $0 |
| 2029-30 | 0 | $0 | Cap pending | -- | $0 |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | BKN | SF | 5 yrs | 1 yr | $179.3M | $40.8M | $35.9M | $40.8M | $38.3M24.8% of cap | $40.8M24.7% of cap | -- | -- | -- | -- | $50.3M |
| Julius Randle | BKN | PF | 3 yrs | 2 yrs | $100.0M | $69.1M | $33.3M | $34.6M | $30.9M20.0% of cap | $33.3M20.2% of cap | $35.8M PO | -- | -- | -- | $64.2M |
| Terance Mann | BKN | SG | 3 yrs | 2 yrs | $47.0M | $31.5M | $15.7M | $15.8M | $15.5M10.0% of cap | $15.5M9.4% of cap | $16.0M | -- | -- | -- | $47.0M |
| Day'Ron Sharpe | BKN | C | 2 yrs | 2 yrsDetails pending | $20.0M | $20.0M | $10.0M | $10.0M | $6.25M4.0% of cap | $10.0M TBD6.1% of cap | $10.0M TBD | -- | -- | -- | Unavailable |
| Moritz Wagner | BKN | C | 2 yrs | 2 yrsDetails pending | $19.0M | $19.0M | $9.50M | $9.50M | $5.00M3.2% of cap | $9.50M TBD5.8% of cap | $9.50M MO | -- | -- | -- | $19.0M |
| Keon Ellis | BKN | SG | 2 yrs | 2 yrsDetails pending | $18.0M | $18.0M | $9.00M | $9.00M | $2.30M1.5% of cap | $9.00M TBD5.5% of cap | $9.00M TBD | -- | -- | -- | $18.0M |
| Egor Dëmin | BKN | PG | 4 yrs | 3 yrs | $31.3M | $24.5M | $7.84M | $8.15M | $6.89M4.5% of cap | $7.23M NG4.4% of cap | $7.58M TO | $9.64M TO | -- | -- | $14.1M |
| Ziaire Williams | BKN | SF | 2 yrs | 1 yr | $12.5M | $6.25M | $6.25M | $6.25M | $6.25M4.0% of cap | $6.25M TO3.8% of cap | -- | -- | -- | -- | $6.25M |
| Noah Clowney | BKN | PF | 4 yrs | 1 yr | $15.1M | $5.41M | $3.79M | $5.41M | $3.40M2.2% of cap | $5.41M TO3.3% of cap | -- | -- | -- | -- | $8.81M |
| Dariq Whitehead | BKN | SF | 4 yrs | 1 yr | $14.7M | $5.37M | $3.68M | $5.37M | $3.26M2.1% of cap | $5.37M TO3.3% of cap | -- | -- | -- | -- | $3.26M |
| Josh Minott | BKN | PF | 2 yrs | 2 yrsDetails pending | $9.00M | $9.00M | $4.50M | $4.50M | $2.38M1.5% of cap | $4.50M TBD2.7% of cap | $4.50M TO | -- | -- | -- | Unavailable |
| Nolan Traore | BKN | PG | 4 yrs | 3 yrs | $18.5M | $14.7M | $4.62M | $4.88M | $3.81M2.5% of cap | $4.00M NG2.4% of cap | $4.19M TO | $6.46M TO | -- | -- | $7.81M |
| Drake Powell | BKN | SG | 4 yrs | 3 yrs | $16.7M | $13.4M | $4.18M | $4.45M | $3.37M NG2.2% of cap | $3.54M NG2.1% of cap | $3.71M TO | $6.10M TO | -- | -- | $6.91M |
| Ben Saraf | BKN | SG | 4 yrs | 3 yrs | $14.8M | $11.9M | $3.70M | $3.97M | $2.88M1.9% of cap | $3.03M NG1.8% of cap | $3.17M TO | $5.72M TO | -- | -- | $5.91M |
| Haywood Highsmith | BKN | SF | 2 yrs | 1 yr | $4.67M | $3.02M | $2.34M | $3.02M | $6.44M4.2% of cap | $3.02M NG1.8% of cap | -- | -- | -- | -- | $5.62M |
2026-27 On-Books, Not Rostered
Salary rows outside the standard roster count, separated from active players while still counting toward tracked payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wolf | BKN | PF | 4 yrs | 3 yrs | $14.4M | $11.6M | $3.60M | $3.86M | $2.80M NG1.8% of cap | $2.94M NG1.8% of cap | $3.08M TO | $5.56M TO | -- | -- | $5.74M |
| Kobe Bufkin | BKN | SG | 2 yrs | 1 yr | $3.34M | $2.50M | $1.67M | $2.50M | $5.48M3.5% of cap | $2.50M TO1.5% of cap | -- | -- | -- | -- | $4.50M |
| Hunter Tyson | BKN | PF | 4 yrs | 1 yr | $7.64M | $2.41M | $1.91M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | $2.22M |
| Malachi Smith | BKN | SG | 2 yrs | 1 yr | $2.22M | $2.15M | $1.11M | $2.15M | $73,1530.0% of cap | $2.15M TO1.3% of cap | -- | -- | -- | -- | $115,803 |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | BKN | SG | 1 yr | 0 yrsUnrestricted FA | $6.84M | $0 | $6.84M | $0 | $6.84M4.4% of cap | -- | -- | -- | -- | -- | $5.99M |
| Ochai Agbaji | BKN | SG | 1 yr | 0 yrsRestricted FA | $6.38M | $0 | $6.38M | $0 | $6.38M4.1% of cap | -- | -- | -- | -- | -- | $6.38M |
| Keon Johnson | BKN | N/A | 1 yr | 0 yrsUnrestricted FA | $2.35M | $0 | $2.35M | $0 | $2.35M NG1.5% of cap | -- | -- | -- | -- | -- | $2.35M |
| Jalen Wilson | BKN | PF | 1 yr | 0 yrsRestricted FA | $2.22M | $0 | $2.22M | $0 | $2.22M1.4% of cap | -- | -- | -- | -- | -- | $2.22M |
| Tyrese Martin | BKN | SG | 1 yr | 0 yrsUnrestricted FA | $2.19M | $0 | $2.19M | $0 | $2.19M1.4% of cap | -- | -- | -- | -- | -- | $2.19M |
| Drew Timme | BKN | PF | 1 yr | 0 yrsRestricted FA | $1.96M | $0 | $1.96M | $0 | $1.96M1.3% of cap | -- | -- | -- | -- | -- | $1.96M |
| Tre Scott | BKN | N/A | 1 yr | 0 yrsUnrestricted FA | $129,503 | $0 | $129,503 | $0 | $129,5030.1% of cap | -- | -- | -- | -- | -- | $174,503 |
| Grant Nelson | BKN | PF | 1 yr | 0 yrsUnrestricted FA | $73,153 | $0 | $73,153 | $0 | $73,1530.0% of cap | -- | -- | -- | -- | -- | $73,153 |
