Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Viewing | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Miami Heat
$195.1M tracked 2026-27 payroll across 10 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 11 | $192.9M124.7% of cap | $38.2M over$154.6M cap | $54.1MGiannis Antetokounmpo | $161.8M |
| 2026-27 | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M |
| 2027-28 | 7 | $169.0M | Cap pending | $62.8MGiannis Antetokounmpo | $85.2M |
| 2028-29 | 3 | $90.2M | Cap pending | $57.8MBam Adebayo | $15.1M |
| 2029-30 | 1 | $16.2M | Cap pending | $16.2MNikola Jović | $16.2M |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | MIA | PF | 3 yrs | 2 yrs | $175.4M | $121.2M | $58.5M | $60.6M | $54.1M35.0% of cap | $58.5M35.4% of cap | $62.8M PO | -- | -- | -- | $112.6M |
| Bam Adebayo | MIA | C | 3 yrs | 3 yrs | $168.3M | $161.4M | $56.1M | $53.8M | $37.1M24.0% of cap | $49.8M30.2% of cap | $53.8M | $57.8M PO | -- | -- | $140.7M |
| Andrew Wiggins | MIA | SF | 3 yrs | 3 yrsDetails pending | $64.0M | $64.0M | $21.3M | $21.3M | $28.2M18.3% of cap | $30.2M TBD18.3% of cap | $16.5M | $17.3M PO | -- | -- | Unavailable |
| Nikola Jović | MIA | PF | 4 yrs | 4 yrs | $62.4M | $62.4M | $15.6M | $15.6M | $4.45M NG2.9% of cap | $16.2M9.8% of cap | $14.9M | $15.1M | $16.2M | -- | $66.8M |
| Bobby Portis | MIA | PF | 3 yrs | 2 yrs | $43.6M | $30.1M | $14.5M | $15.1M | $13.4M8.7% of cap | $14.5M8.8% of cap | $15.6M PO | -- | -- | -- | $28.0M |
| Davion Mitchell | MIA | PG | 2 yrs | 1 yr | $24.0M | $12.4M | $12.0M | $12.4M | $11.6M7.5% of cap | $12.4M7.5% of cap | -- | -- | -- | -- | $24.0M |
| Tim Hardaway Jr. | MIA | SG | 1 yr | 1 yrDetails pending | $6.50M | $6.50M | $6.50M | $6.50M | $2.30M1.5% of cap | $6.50M TBD3.9% of cap | -- | -- | -- | -- | Unavailable |
| Dru Smith | MIA | SG | 3 yrs | 2 yrs | $7.90M | $5.52M | $2.63M | $2.76M | $2.38M1.5% of cap | $2.58M1.6% of cap | $2.93M TO | -- | -- | -- | $2.38M |
| Pelle Larsson | MIA | SG | 3 yrs | 1 yr | $5.41M | $2.30M | $1.80M | $2.30M | $1.96M1.3% of cap | $2.30M TO1.4% of cap | -- | -- | -- | -- | $4.25M |
| Simone Fontecchio | MIA | SF | 1 yr | 1 yrDetails pending | $8.31M | -- | $8.31M | -- | $8.31M5.4% of cap | -- | -- | -- | -- | -- | Unavailable |
2026-27 Two-Way Contracts
Two-way contracts are tagged separately and do not count toward the standard roster total.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myron Gardner | MIA | SF | 3 yrs | 2 yrsTwo-way | $5.07M | $4.68M | $1.69M | $2.34M | $395,0290.3% of cap | $2.15M NG1.3% of cap | $2.53M NG | -- | -- | -- | $395,029 |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | MIA | N/A | 1 yr | 0 yrsUnrestricted FA | $26.6M | $0 | $26.6M | $0 | $26.6M NG17.2% of cap | -- | -- | -- | -- | -- | $26.6M |
| Keshad Johnson | MIA | SF | 1 yr | 0 yrsUnrestricted FA | $1.96M | $0 | $1.96M | $0 | $1.96M1.3% of cap | -- | -- | -- | -- | -- | $1.96M |
