Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Viewing | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Chicago Bulls
$163.5M tracked 2026-27 payroll across 15 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 15 | $211.8M137.0% of cap | $57.2M over$154.6M cap | $27.7MAnfernee Simons | $211.8M |
| 2026-27 | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M |
| 2027-28 | 11 | $134.1M | Cap pending | $25.0MJosh Giddey | $63.9M |
| 2028-29 | 4 | $54.0M | Cap pending | $25.0MJosh Giddey | $25.0M |
| 2029-30 | 0 | $0 | Cap pending | -- | $0 |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | CHI | PG | 4 yrs | 3 yrs | $100.0M | $75.0M | $25.0M | $25.0M | $25.0M16.2% of cap | $25.0M15.2% of cap | $25.0M | $25.0M | -- | -- | $100.0M |
| Nic Claxton | CHI | C | 4 yrs | 2 yrs | $100.0M | $44.1M | $25.0M | $22.0M | $25.4M16.4% of cap | $23.1M14.0% of cap | $20.9M | -- | -- | -- | $69.4M |
| Norman Powell | CHI | SG | 2 yrs | 2 yrsDetails pending | $45.0M | $45.0M | $22.5M | $22.5M | $20.5M13.2% of cap | $22.5M TBD13.6% of cap | $22.5M TO | -- | -- | -- | Unavailable |
| Patrick Williams | CHI | PF | 5 yrs | 3 yrs | $90.0M | $54.0M | $18.0M | $18.0M | $18.0M11.6% of cap | $18.0M10.9% of cap | $18.0M | $18.0M PO | -- | -- | $54.0M |
| Isaac Okoro | CHI | SG | 3 yrs | 1 yr | $37.9M | $11.8M | $12.6M | $11.8M | $11.0M7.1% of cap | $11.8M7.2% of cap | -- | -- | -- | -- | $22.8M |
| Jalen Smith | CHI | C | 3 yrs | 1 yr | $27.0M | $9.43M | $9.00M | $9.43M | $9.00M5.8% of cap | $9.43M5.7% of cap | -- | -- | -- | -- | $18.4M |
| Zach Collins | CHI | C | 2 yrs | 2 yrsDetails pending | $17.0M | $17.0M | $8.50M | $8.50M | $18.1M11.7% of cap | $8.50M TBD5.2% of cap | $8.50M TBD | -- | -- | -- | Unavailable |
| Tre Jones | CHI | PG | 3 yrs | 2 yrs | $24.0M | $16.0M | $8.00M | $8.00M | $8.00M5.2% of cap | $8.00M4.8% of cap | $8.00M TO | -- | -- | -- | $16.0M |
| Rob Dillingham | CHI | PG | 4 yrs | 2 yrs | $28.5M | $15.7M | $7.12M | $7.83M | $6.58M4.3% of cap | $6.89M TO4.2% of cap | $8.76M TO | -- | -- | -- | $13.5M |
| Anfernee Simons | CHI | SG | 2 yrs | 2 yrs | $12.3M | $12.3M | $6.15M | $6.15M | $27.7M17.9% of cap | $6.00M3.6% of cap | $6.30M PO | -- | -- | -- | $27.7M |
| Guerschon Yabusele | CHI | C | 2 yrs | 1 yr | $11.3M | $5.78M | $5.64M | $5.78M | $5.50M3.6% of cap | $5.78M PO3.5% of cap | -- | -- | -- | -- | $5.50M |
| Matas Buzelis | CHI | PF | 4 yrs | 2 yrs | $24.0M | $13.3M | $5.99M | $6.65M | $5.46M3.5% of cap | $5.72M TO3.5% of cap | $7.58M TO | -- | -- | -- | $11.2M |
| Noa Essengue | CHI | PF | 4 yrs | 3 yrs | $25.3M | $19.9M | $6.33M | $6.63M | $5.43M3.5% of cap | $5.70M3.5% of cap | $5.97M TO | $8.23M TO | -- | -- | $11.1M |
| Jevon Carter | CHI | PG | 1 yr | 1 yr | $3.51M | $2.45M | $3.51M | $2.45M | $7.68M5.0% of cap | $2.45M1.5% of cap | -- | -- | -- | -- | $6.81M |
| Leonard Miller | CHI | SF | 4 yrs | 1 yr | $8.32M | $2.41M | $2.08M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | Unavailable |
2026-27 Two-Way Contracts
Two-way contracts are tagged separately and do not count toward the standard roster total.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones | CHI | SG | 1 yr | 1 yrTwo-way | $678,882 | $2.15M | $678,882 | $2.15M | $1.27M0.8% of cap | $2.15M1.3% of cap | $2.53M NG | $2.74M TO | -- | -- | $1.27M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey | CHI | SG | 1 yr | 0 yrsUnrestricted FA | $10.1M | $0 | $10.1M | $0 | $10.1M6.5% of cap | -- | -- | -- | -- | -- | $10.1M |
| Nick Richards | CHI | C | 1 yr | 0 yrsUnrestricted FA | $5.00M | $0 | $5.00M | $0 | $5.00M3.2% of cap | -- | -- | -- | -- | -- | Unavailable |
