Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Viewing | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Boston Celtics
$201.4M tracked 2026-27 payroll across 15 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 13 | $191.3M123.7% of cap | $36.6M over$154.6M cap | $54.1MJayson Tatum | $160.4M |
| 2026-27 | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M |
| 2027-28 | 10 | $211.4M | Cap pending | $62.8MJayson Tatum | $98.6M |
| 2028-29 | 7 | $152.6M | Cap pending | $67.1MJayson Tatum | $93.1M |
| 2029-30 | 3 | $89.7M | Cap pending | $71.4MJayson Tatum | $14.5M |
| 2030-31 | 1 | $15.5M | Cap pending | $15.5MNeemias Queta | $15.5M |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | BOS | PF | 5 yrs | 4 yrs | $313.9M | $259.8M | $62.8M | $65.0M | $54.1M35.0% of cap | $58.5M35.4% of cap | $62.8M | $67.1M | $71.4M PO | -- | $242.5M |
| Paul George | BOS | PF | 4 yrs | 2 yrs | $211.6M | $110.7M | $52.9M | $55.4M | $51.7M33.4% of cap | $54.1M32.8% of cap | $56.6M PO | -- | -- | -- | $105.8M |
| Derrick White | BOS | SG | 4 yrs | 3 yrs | $125.9M | $97.8M | $31.5M | $32.6M | $28.1M NG18.2% of cap | $30.3M NG18.4% of cap | $32.6M NG | $34.8M PO | -- | -- | $91.0M |
| Mitchell Robinson | BOS | C | 3 yrs | 3 yrsDetails pending | $47.0M | $47.0M | $15.7M | $15.7M | $13.0M8.4% of cap | $15.7M TBD9.5% of cap | $15.7M TBD | $15.7M TBD | -- | -- | Unavailable |
| Sam Hauser | BOS | PF | 4 yrs | 3 yrs | $45.0M | $35.0M | $11.3M | $11.7M | $10.0M6.5% of cap | $10.8M6.6% of cap | $11.7M | $12.5M | -- | -- | $45.0M |
| Payton Pritchard | BOS | PG | 4 yrs | 2 yrs | $30.0M | $16.1M | $7.50M | $8.04M | $7.23M4.7% of cap | $7.77M4.7% of cap | $8.30M | -- | -- | -- | $23.3M |
| Ron Harper Jr. | BOS | SF | 4 yrs | 4 yrs | $13.7M | $13.7M | $3.43M | $3.43M | $123,0450.1% of cap | $3.15M1.9% of cap | $3.31M | $3.47M NG | $3.78M TO | -- | Unavailable |
| Hugo González | BOS | SF | 4 yrs | 3 yrs | $14.3M | $11.5M | $3.57M | $3.84M | $2.78M NG1.8% of cap | $2.92M NG1.8% of cap | $3.06M TO | $5.53M TO | -- | -- | $5.71M |
| Dalano Banton | BOS | PG | 2 yrs | 1 yr | $2.83M | $2.80M | $1.41M | $2.80M | $263,9400.2% of cap | $2.80M TO1.7% of cap | -- | -- | -- | -- | $131,970 |
| Luka Garza | BOS | C | 2 yrs | 1 yr | $5.26M | $2.80M | $2.63M | $2.80M | $2.46M1.6% of cap | $2.80M1.7% of cap | -- | -- | -- | -- | $5.26M |
| Baylor Scheierman | BOS | SG | 4 yrs | 2 yrs | $12.8M | $7.70M | $3.20M | $3.85M | $2.62M1.7% of cap | $2.74M TO1.7% of cap | $4.95M TO | -- | -- | -- | $5.36M |
| Neemias Queta | BOS | C | 3 yrs | 5 yrs | $7.18M | $58.7M | $2.39M | $11.7M | $2.35M1.5% of cap | $2.67M TO1.6% of cap | $12.5M | $13.5M | $14.5M | $15.5M | Unavailable |
| JD Davison | BOS | PG | 2 yrs | 1 yr | $2.67M | $2.58M | $1.33M | $2.58M | $2.27M1.5% of cap | $2.58M TO1.6% of cap | -- | -- | -- | -- | $2.27M |
| Jordan Walsh | BOS | PF | 4 yrs | 1 yr | $7.64M | $2.41M | $1.91M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | $200,000 |
| Mike Conley | BOS | PG | 1 yr | 1 yrDetails pending | $11.5M | -- | $11.5M | -- | $11.5M7.4% of cap | -- | -- | -- | -- | -- | Unavailable |
2026-27 Two-Way Contracts
Two-way contracts are tagged separately and do not count toward the standard roster total.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Williams | BOS | PF | 1 yr | 1 yrDetails pendingTwo-way | $2.15M | $2.15M | $2.15M | $2.15M | $490,1280.3% of cap | $2.15M TBD1.3% of cap | -- | -- | -- | -- | $2.64M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tonje | BOS | SG | 1 yr | 0 yrsRestricted FA | $73,153 | $0 | $73,153 | $0 | $73,1530.0% of cap | -- | -- | -- | -- | -- | $73,153 |
