Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Viewing | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Atlanta Hawks
$207.0M tracked 2026-27 payroll across 15 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 15 | $201.5M130.3% of cap | $46.9M over$154.6M cap | $30.7MCJ McCollum | $183.3M |
| 2026-27 | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M |
| 2027-28 | 10 | $149.4M | Cap pending | $30.0MJalen Johnson | $100.1M |
| 2028-29 | 6 | $98.4M | Cap pending | $30.0MJalen Johnson | $55.0M |
| 2029-30 | 2 | $55.0M | Cap pending | $30.0MJalen Johnson | $55.0M |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | ATL | SF | 5 yrs | 4 yrs | $150.0M | $120.0M | $30.0M | $30.0M | $30.0M19.4% of cap | $30.0M18.2% of cap | $30.0M | $30.0M | $30.0M | -- | $150.0M |
| Dyson Daniels | ATL | SG | 4 yrs | 4 yrs | $100.0M | $100.0M | $25.0M | $25.0M | $7.71M5.0% of cap | $25.0M15.2% of cap | $25.0M | $25.0M | $25.0M | -- | $107.7M |
| Jonathan Kuminga | ATL | PF | 2 yrs | 1 yr | $46.8M | $24.3M | $23.4M | $24.3M | $23.8M15.4% of cap | $24.3M TO14.7% of cap | -- | -- | -- | -- | $23.8M |
| CJ McCollum | ATL | PG | 1 yr | 1 yr | $21.0M | $21.0M | $21.0M | $21.0M | $30.7M19.8% of cap | $21.0M12.7% of cap | -- | -- | -- | -- | $51.7M |
| Onyeka Okongwu | ATL | C | 4 yrs | 2 yrs | $62.0M | $33.0M | $15.5M | $16.5M | $15.0M9.7% of cap | $16.1M9.8% of cap | $16.9M | -- | -- | -- | $48.0M |
| Nickeil Alexander-Walker | ATL | SG | 4 yrs | 3 yrs | $60.6M | $45.5M | $15.2M | $15.2M | $15.2M9.8% of cap | $14.4M8.7% of cap | $15.2M | $15.9M PO | -- | -- | $44.7M |
| Jock Landale | ATL | C | 1 yr | 1 yrDetails pending | $14.0M | $14.0M | $14.0M | $14.0M | $2.30M1.5% of cap | $14.0M TBD8.5% of cap | -- | -- | -- | -- | Unavailable |
| Corey Kispert | ATL | SF | 4 yrs | 3 yrs | $54.1M | $40.1M | $13.5M | $13.4M | $14.0M9.0% of cap | $14.0M8.5% of cap | $13.1M | $13.1M TO | -- | -- | $41.0M |
| Zaccharie Risacher | ATL | SF | 4 yrs | 2 yrs | $57.0M | $31.3M | $14.3M | $15.6M | $13.2M8.5% of cap | $13.8M TO8.4% of cap | $17.4M TO | -- | -- | -- | $27.0M |
| Buddy Hield | ATL | SG | 4 yrs | 2 yrs | $37.8M | $19.8M | $9.44M | $9.88M | $9.22M6.0% of cap | $9.66M5.9% of cap | $10.1M PO | -- | -- | -- | $18.9M |
| Aaron Wiggins | ATL | SG | 5 yrs | 3 yrs | $47.0M | $25.9M | $9.40M | $8.64M | $10.1M NG6.5% of cap | $9.22M NG5.6% of cap | $8.35M NG | $8.35M TO | -- | -- | $27.7M |
| Devin Carter | ATL | PG | 4 yrs | 2 yrs | $22.1M | $12.5M | $5.54M | $6.26M | $4.92M NG3.2% of cap | $5.16M TO3.1% of cap | $7.37M TO | -- | -- | -- | $10.1M |
| Asa Newell | ATL | PF | 4 yrs | 3 yrs | $16.2M | $13.0M | $4.06M | $4.33M | $3.24M NG2.1% of cap | $3.40M NG2.1% of cap | $3.56M TO | $6.04M TO | -- | -- | $6.64M |
| N'Faly Dante | ATL | C | 2 yrs | 1 yr | $4.46M | $2.41M | $2.23M | $2.41M | $2.05M1.3% of cap | $2.41M1.5% of cap | -- | -- | -- | -- | Unavailable |
| Mouhamed Gueye | ATL | PF | 4 yrs | 1 yr | $7.64M | $2.41M | $1.91M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | $4.63M |
2026-27 On-Books, Not Rostered
Salary rows outside the standard roster count, separated from active players while still counting toward tracked payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Djurisic | ATL | N/A | 3 yrs | 2 yrs | $5.95M | $4.68M | $1.98M | $2.34M | $1.27M0.8% of cap | $2.15M NG1.3% of cap | $2.53M TO | -- | -- | -- | $1.27M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | ATL | PG | 1 yr | 0 yrsUnrestricted FA | $11.5M | $0 | $11.5M | $0 | $11.5M7.4% of cap | -- | -- | -- | -- | -- | $11.5M |
| Keaton Wallace | ATL | PG | 1 yr | 0 yrsRestricted FA | $2.30M | $0 | $2.30M | $0 | $2.30M1.5% of cap | -- | -- | -- | -- | -- | $2.30M |
| Duop Reath | ATL | C | 1 yr | 0 yrsUnrestricted FA | $2.22M | $0 | $2.22M | $0 | $2.22M1.4% of cap | -- | -- | -- | -- | -- | Unavailable |
| Caleb Houstan | ATL | SF | 1 yr | 0 yrsUnrestricted FA | $699,440 | $0 | $699,440 | $0 | $699,4400.5% of cap | -- | -- | -- | -- | -- | $699,440 |
